Wetzel Ancestry - A Tree of Life
| Name | Donaldson, James [1, 2] | |
|
||
| Suffix | Sr | |
| Birth | 5 Jun 1854 | Haddington, East Lothian, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 25 Sep 1929 | Quinault, Grays Harbor, Washington, USA [1, 2] |
| Burial | Aft 25 Sep 1929 | Hoquiam, Grays Harbor, Washington, USA [1, 2] |
| Person ID | I78026 | WETZEL-SPRING |
| Family 1 | Gowans, Anna Jane Arthur, b. 3 Mar 1862, Bathgate, West Lothian, Scotland d. 5 Feb 1911, Seattle, King, Washington, USA (Age 48 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F49895 | Group Sheet | Family Chart | ||||||||
| Family 2 | Harris, Dora E. | |
| Family ID | F52620 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Donaldson, Jim anc_ArthurFYarbrough81 20210531HAv- Jim Donaldson ArthurFYarbrough81 ArthurFYarbrough81 originally shared this on 28 Nov 2012 Linked To James Donaldson Saved by (10 of 11) Saved byscarlett62 Saved byzsesk Saved byjimhone1 Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved byPaul Cole Saved byChristopher Orr Saved byAlfred Lane Saved byAlan… | |
| Donaldson, Jim c1926 Donaldson home anc_SlaterC 20210531HAv- Jim Donaldson Ca 1925/26? Donaldson home chicken house at back SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To James Donaldson Saved bySlaterC Saved byscarlett62 Saved byzsesk Saved byjimhone1 Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved byPaul Cole Saved byCaitlin Northrup Saved byJoyce… | ||
| Donaldson, Dora & Jim anc_SlaterC 20210531HAv- Dora and Jim Donaldson SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To James Donaldson Saved by (10 of 11) Saved byscarlett62 Saved byzsesk Saved byMari-lynn Lake Saved byBJ Williams Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved byRenee Swogger Saved byCaitlin Northrup Saved byJoyce Gibson Saved… | ||
| Donaldson fam Jim Maggie Jan Annie anc_SlaterC 20210531HAv- Donaldson family 1927? Donaldson home - Jim Donaldson, daughters - Maggie Higley, - Jean Streater, - granddaughter Annie Higley SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To James Donaldson Saved by (10 of 16) Saved bySlaterC Saved byscarlett62 Saved byjimhone1 Saved byEarleneMcDonald41 Saved bykwilhelm777 Saved… | ||
| Donaldsons 1918 QueetsRiver anc_SlaterC 20210531HAv- Donaldsons and family 1918 Jim Donaldson home, Queets River Jean & Charley Streater, Wilhelmina Hickman, Dora & Jim Donaldson, Maggie Higley, Bill Streater, 1918. Wilhelmina is visiting cousins Jean and Maggie and uncle Jim. SlaterC SlaterC originally shared this on 14 Feb 2014 Linked To James Donaldson Saved by (10 of 26) Saved… | ||
| Donaldson Mill, mill pond anc_SlaterC, 20210531HAv- Donaldson Mill, mill pond SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To James Donaldson Saved bySlaterC Saved byscarlett62 Saved byzsesk Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved byCaitlin Northrup Saved byJoyce Gibson Saved byderek burt Comments |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I78026
TNG ID: "getperson.php?personID=I78026&tree=main"I78026
We make every effort to document our research. If you have something you would like to add, please contact us.