Wetzel Ancestry - A Tree of Life
| Name | Gowans, Anna Jane Arthur [1] | |
|
||
| Birth | 3 Mar 1862 | Bathgate, West Lothian, Scotland [1, 2, 3] |
| Gender | Female | |
| Name | Anna Jane Arthur Donaldson mrs [2, 3] | |
|
||
| Death | 5 Feb 1911 | Seattle, King, Washington, USA [1, 2, 3] |
|
||
| Burial | Aft 5 Feb 1911 | Seattle, King, Washington, USA [1, 2, 3] |
|
||
| Person ID | I78025 | WETZEL-SPRING |
| Father | Gowans, William, b. 22 Mar 1834, Bathgate, West Lothian, Scotland d. Apr 1918, Amanda Park, Grays Harbor, Washington, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Dick, Isabella, b. 11 Jan 1836, Bathgate, West Lothian, Scotland d. 21 Sep 1923, Amanda Park, Grays Harbor, Washington, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 20 Apr 1860 | Bathgate, West Lothian, Scotland |
|
||
| Family ID | F49896 | Group Sheet | Family Chart |
| Family | Donaldson, James Sr, b. 5 Jun 1854, Haddington, East Lothian, Scotland d. 25 Sep 1929, Quinault, Grays Harbor, Washington, USA (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F49895 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | Gowans Donaldson, AnnieJane c1890s Glasgow anc_SlaterC 20210531HAv- Annie Jane Gowans Donaldson About 1890s Glasgow, Scotland undated, may have been before their trip to America SlaterC SlaterC originally shared this on 11 Oct 2010 Linked To Anna Jane Arthur Gowans Saved bySlaterC Saved byzsesk Saved byjimhone1 Saved bykwilhelm777 Saved byJennifer Ann Robinson-Dabrowski Saved bycrabbersmate Saved… | |
| Gowan Donaldson, Anna Jane fag_CasS 20200412HAv- Anna Jane Arthur “Annie Jane” Gowans Donaldson Photo added by CasS Anna Jane Arthur “Annie Jane” Gowans Donaldson BIRTH 3 Mar 1862 Bathgate, West Lothian, Scotland DEATH 5 Feb 1911 (aged 48) Seattle, King County, Washington, USA BURIAL Mount Pleasant Cemetery Seattle, King County, Washington, USA PLOT MEMORIAL ID 5347768… | ||
| Donaldson, Annie Jane & James,Jr 1883 Bathgate anc_SlaterC 20210531HAv- Annie Jane Donaldson and son James, Jr. 1883 Bathgate, Scotland SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To James Donaldson, Jr. Saved by (10 of 13) Saved byscarlett62 Saved byzsesk Saved byEarleneMcDonald41 Saved bykwilhelm777 Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved byCatherine… | ||
| Gowans, Annie Jane c1880s Bathgate anc_SlaterC 20210531HAv- Annie Jane Gowans About 1880s Bathgate, SCT May have been taken before or after her marriage. SlaterC SlaterC originally shared this on 11 Oct 2010 Linked To Anna Jane Arthur Gowans Saved bySlaterC Saved byzsesk Saved bykwilhelm777 Saved byfelchlin2 Saved byJennifer Ann Robinson-Dabrowski Saved bycrabbersmate Saved byCaitlin… | ||
| Donaldsons at Johnsons 1900 anc_SlaterC 20210531HAv- Donaldson women at Johnsons 1900 Johnson home, Evergreen, Queets Valley Donaldson women with Johnsons - Hester Johnson, Annie Jane, Maggie Donaldson, Emmett Johnson, Belle D in front. Johnsons were grandparents of family friend Clarence Read SlaterC SlaterC originally shared this on 24 Feb 2014 Linked To Anna Jane Arthur… |
| Sources |
|
TEST MARKER
TNG ID: I78025
TNG ID: "getperson.php?personID=I78025&tree=main"I78025
We make every effort to document our research. If you have something you would like to add, please contact us.