Wetzel Ancestry - A Tree of Life
| Name | McCoy, Cornelius [1] | |
| Birth | 1798 [1] | |
|
||
| Gender | Male | |
| Death | 1880 | Unionville, Monroe, Indiana, USA [1] |
| Person ID | I59857 | WETZEL-SPRING |
| Father | McCoy, William, b. Apr 1769, Rowan County, North Carolina, USA d. 1850, Sumner, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Richardson, Jane, b. 1772, Virginia, USA d. Aft 1850 (Age > 79 years) | |
| Relationship | natural | |
| Family ID | F41054 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I59857
TNG ID: "getperson.php?personID=I59857&tree=main"I59857
We make every effort to document our research. If you have something you would like to add, please contact us.