Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 297 for Last Name equals Nelson AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nelson, A. | I55084 | ||
| 2 | Nelson, Abigail Janette | I89836 | b. 26 Jan 1885 | Genesee Twp, Potter, Pennsylvania, USA |
| 3 | Nelson, Abner | I90490 | b. Apr 1876 | Pennsylvania, USA |
| 4 | Nelson, Abraham | I70619 | b. 17 Dec 1849 | Norway |
| 5 | Nelson, Agusta | I67311 | b. | Sweden Twp, Potter, Pennsylvania, USA |
| 6 | Nelson, Aimee | I95534 | ||
| 7 | Nelson, Albert | I38010 | b. 6 Jun 1893 | West Virginia, USA |
| 8 | Nelson, Alberta | I38011 | b. 10 Dec 1927 | |
| 9 | Nelson, Alberta Mae | I38012 | b. 3 Feb 1923 | Allegany Twp, Potter, Pennsylvania, USA |
| 10 | Nelson, Alexander | I90624 | b. Abt 1839 | Pennsylvania, USA |
| 11 | Nelson, Alice Eugenie | I96032 | b. Abt 1854 | |
| 12 | Nelson, Allen Taggart | I55098 | ||
| 13 | Nelson, Almeron E. | I65450 | b. Abt 1842 | Pennsylvania, USA |
| 14 | Nelson, Almeron Lyman Sr. | I39985 | b. 15 Jan 1817 | Putnam, Washington, New York, USA |
| 15 | Nelson, Almeron Taggart | I39984 | b. 25 Apr 1874 | Coudersport, Potter, Pennsylvania, USA |
| 16 | Nelson, Almina | I66351 | b. 10 Apr 1841 | Wharton Twp, Potter, Pennsylvania, USA |
| 17 | Nelson, Almina | I54339 | b. 14 Nov 1864 | Wharton Twp, Potter, Pennsylvania, USA |
| 18 | Nelson, Alonzo | I66354 | b. May 1848 | Eulalia Twp, Potter, Pennsylvania, USA |
| 19 | Nelson, Alta | I38013 | b. Jan 1897 | Pennsylvania, USA |
| 20 | Nelson, Alva Taggart | I65439 | b. 1857 | Pennsylvania, USA |
| 21 | Nelson, Amelia | I64529 | ||
| 22 | Nelson, Andrew | I38014 | b. 1850 | Norway |
| 23 | Nelson, Andrew Martin | I69994 | b. 30 Jan 1894 | Prouty, Summit, Potter, Pennsylvania, USA |
| 24 | Nelson, Andrew Martin | I70620 | b. 10 Jun 1927 | Rixford, Otto, McKean, Pennsylvania, USA |
| 25 | Nelson, Arnold jr | I95538 | ||
| 26 | Nelson, Arnold L. | I62204 | ||
| 27 | Nelson, Arthur Edwin | I63271 | ||
| 28 | Nelson, Arthur F. | I66395 | b. 1 May 1865 | Pennsylvania, USA |
| 29 | Nelson, Arthur Ray | I63226 | ||
| 30 | Nelson, Arthur William | I38015 | b. 26 Feb 1912 | Allegany Twp, Potter, Pennsylvania, USA |
| 31 | Nelson, Audrey | I100114 | ||
| 32 | Nelson, Barbara | I85401 | ||
| 33 | Nelson, Bessie | I69826 | b. Feb 1878 | Pennsylvania, USA |
| 34 | Nelson, Betsey mrs | I90625 | b. Abt 1796 | New York State, USA |
| 35 | Nelson, Betsy Elzina | I38016 | b. 1 Aug 1877 | Allegany Twp, Potter, Pennsylvania, USA |
| 36 | Nelson, Betsy Jane | I77853 | b. 23 Feb 1838 | Potter County, Pennsylvania, USA |
| 37 | Nelson, Beverly | I95536 | ||
| 38 | Nelson, B. | I70394 | ||
| 39 | Nelson, Blauvelt | I91755 | b. Nov 1868 | Pennsylvania, USA |
| 40 | Nelson, C. Dean | I100121 | ||
| 41 | Nelson, C. H. | I85256 | ||
| 42 | Nelson, C. | I66294 | ||
| 43 | Nelson, Carl A. | I57875 | ||
| 44 | Nelson, Carrie Lee | I100125 | ||
| 45 | Nelson, Carthagenia G. | I65443 | b. 6 Jan 1839 | Pennsylvania, USA |
| 46 | Nelson, Cephas | I56229 | b. 25 Aug 1773 | Hebron, Washington, New York, USA |
| 47 | Nelson, Charlene | I100122 | ||
| 48 | Nelson, Charles | I77669 | ||
| 49 | Nelson, Charles Briggs | I100109 | b. 16 Aug 1904 | Genesee, Potter, Pennsylvania, USA |
| 50 | Nelson, Charles Edward | I110048 |
We make every effort to document our research. If you have something you would like to add, please contact us.