Wetzel Ancestry - A Tree of Life
Latitude: 41.8667, Longitude: -77.9164Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1853 | I89723 | |
| 2 | 8 Jul 1846 | I65803 | |
| 3 | Jan 1872 | I36559 | |
| 4 | Abt 1866 | I36567 | |
| 5 | Abt 1869 | I36576 | |
| 6 | Abt 1877 | I36578 | |
| 7 | Feb 1868 | I36580 | |
| 8 | 13 Aug 1905 | I89821 | |
| 9 | 15 Jun 1867 | I49936 | |
| 10 | 21 Dec 1906 | I62602 | |
| 11 | 6 Oct 1894 | I111121 | |
| 12 | 12 Apr 1913 | I90706 | |
| 13 | 28 Mar 1910 | I90702 | |
| 14 | 2 Dec 1926 | I39566 | |
| 15 | 3 Jan 1919 | I73040 | |
| 16 | 23 Feb 1906 | I111112 | |
| 17 | I98596 | ||
| 18 | 18 May 1883 | I85141 | |
| 19 | 23 Jan 1881 | I46592 | |
| 20 | 11 Feb 1835 | I97442 | |
| 21 | 2 Jan 1803 | I86332 | |
| 22 | 1844 | I36655 | |
| 23 | 1846 | I36656 | |
| 24 | 5 Apr 1842 | I36657 | |
| 25 | 1853 | I36658 | |
| 26 | 1845 | I36660 | |
| 27 | 27 Jun 1842 | I36685 | |
| 28 | 1869 | I36688 | |
| 29 | 4 Apr 1893 | I49758 | |
| 30 | 9 Feb 1916 | I22679 | |
| 31 | 1870 | I109788 | |
| 32 | 1 Jan 1840 | I36705 | |
| 33 | 20 Jan 1880 | I84897 | |
| 34 | 10 Nov 1844 | I65804 | |
| 35 | 23 Apr 1859 | I46589 | |
| 36 | 1860 | I46590 | |
| 37 | 29 Jan 1848 | I46572 | |
| 38 | 3 Feb 1923 | I38012 | |
| 39 | 26 Feb 1912 | I38015 | |
| 40 | 1 Aug 1877 | I38016 | |
| 41 | 13 Nov 1847 | I38018 | |
| 42 | 20 May 1880 | I38021 | |
| 43 | 15 Mar 1914 | I38023 | |
| 44 | 1 Feb 1929 | I81341 | |
| 45 | 18 Mar 1881 | I90544 | |
| 46 | 21 Nov 1882 | I38028 | |
| 47 | 15 May 1895 | I38032 | |
| 48 | 15 Feb 1852 | I71287 | |
| 49 | 27 Aug 1918 | I38042 | |
| 50 | 22 Apr 1916 | I38043 |
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1923 | I108205 | |
| 2 | Aft 6 Jun 1880 | I71288 | |
| 3 | 1943 | I89723 | |
| 4 | 14 Feb 1896 | I36530 | |
| 5 | 26 Jan 1911 | I73036 | |
| 6 | 28 Aug 1909 | I112763 | |
| 7 | 31 Dec 1876 | I71284 | |
| 8 | 25 May 1940 | I36568 | |
| 9 | 5 Oct 1867 | I36573 | |
| 10 | 3 Dec 1879 | I36584 | |
| 11 | 8 May 1935 | I65530 | |
| 12 | 9 May 1881 | I74936 | |
| 13 | 12 Apr 1940 | I97282 | |
| 14 | 23 Apr 1925 | I55288 | |
| 15 | 6 Nov 1904 | I49990 | |
| 16 | 13 Oct 1877 | I49942 | |
| 17 | 16 Mar 1953 | I71322 | |
| 18 | 30 Aug 1919 | I46277 | |
| 19 | 8 Sep 1925 | I21164 | |
| 20 | 28 Apr 1908 | I59306 | |
| 21 | 21 May 1919 | I109451 | |
| 22 | 23 May 1919 | I111112 | |
| 23 | 19 Jul 1962 | I45836 | |
| 24 | 1921 | I46313 | |
| 25 | 1 Mar 1936 | I94024 | |
| 26 | 28 Jun 1933 | I84279 | |
| 27 | 15 Jun 1949 | I41863 | |
| 28 | 2 Apr 1939 | I62597 | |
| 29 | I107494 | ||
| 30 | 12 Apr 1935 | I62144 | |
| 31 | 1 Dec 1863 | I36657 | |
| 32 | 1897 | I36658 | |
| 33 | 8 Feb 1891 | I36659 | |
| 34 | 2 Feb 1854 | I36686 | |
| 35 | 14 Jan 1934 | I36692 | |
| 36 | 7 Aug 1890 | I36695 | |
| 37 | 25 Mar 1955 | I84897 | |
| 38 | 24 Sep 1934 | I46591 | |
| 39 | 5 Dec 1864 | I46589 | |
| 40 | 1 Aug 1917 | I38018 | |
| 41 | 30 Nov 1956 | I38021 | |
| 42 | 10 Apr 1917 | I98209 | |
| 43 | 7 Sep 1912 | I71287 | |
| 44 | 14 Oct 1908 | I56318 | |
| 45 | 24 Jan 1892 | I89736 | |
| 46 | 26 May 1957 | I74206 | |
| 47 | 29 Dec 1876 | I79901 | |
| 48 | 23 Oct 1906 | I10737 | |
| 49 | 6 Nov 1918 | I95720 | |
| 50 | 1874 | I77292 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1916 | I90568 | |
| 2 | I3846 | ||
| 3 | 1925 | I45814 | |
| 4 | 14 Jan 1973 | I5881 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1935 | I65530 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
activity |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1858 | I77279 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1904 | I89821 | |
| 2 | I89721 | ||
| 3 | 5 Jan 1903 | I31086 | |
| 4 | 18 Jun 1867 | I49936 | |
| 5 | 20 Aug 1854 | I26064 | |
| 6 | I36050 | ||
| 7 | 18 Sep 1845 | I62553 | |
| 8 | 1886 | I10737 | |
| 9 | 25 Oct 1862 | I36754 | |
| 10 | 18 Feb 1907 | I66979 | |
| 11 | 13 Nov 1847 | I37782 | |
| 12 | 1897 | I72548 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I9899 | |
| 2 | 1880 | I4818 | |
| 3 | 1910 | I16593 | |
| 4 | 1880 | I4587 | |
| 5 | 1880 | I87326 | |
| 6 | 21 Apr 1910 | I56382 | |
| 7 | 1940 | I39829 | |
| 8 | 1900 | I37357 | |
| 9 | 1900 | I46580 | |
| 10 | 1910 | I10698 | |
| 11 | 23 Apr 1930 | I62869 | |
| 12 | 23 Apr 1930 | I62868 | |
| 13 | 1910 | I21587 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1860 |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1860 | I77283 | |
| 2 | 29 Aug 1860 | I77281 | |
| 3 | 29 Aug 1860 | I77280 | |
| 4 | 29 Aug 1860 | I77282 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1880 | I10924 | |
| 2 | 21 Jun 1880 | I14061 | |
| 3 | 21 Jun 1880 | I67633 | |
| 4 | 21 Jun 1880 | I67632 | |
| 5 | 10 Jun 1880 | I56310 | |
| 6 | 10 Jun 1880 | I56308 | |
| 7 | 10 Jun 1880 | I56307 | |
| 8 | 10 Jun 1880 | I56311 | |
| 9 | 10 Jun 1880 | I56306 | |
| 10 | 10 Jun 1880 | I39857 | |
| 11 | 10 Jun 1880 | I56312 | |
| 12 | 10 Jun 1880 | I56309 | |
| 13 | 10 Jun 1880 | I5215 | |
| 14 | 10 Jun 1880 | I39870 |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1900 | I73894 | |
| 2 | 16 Jun 1900 | I73898 | |
| 3 | 16 Jun 1900 | I73899 | |
| 4 | 16 Jun 1900 | I73900 | |
| 5 | 16 Jun 1900 | I73901 | |
| 6 | 11 Jun 1900 | I76100 | |
| 7 | 1900 | I112880 | |
| 8 | 16 Jun 1900 | I73923 | |
| 9 | 16 Jun 1900 | I49984 | |
| 10 | 16 Jun 1900 | I73884 | |
| 11 | 16 Jun 1900 | I73893 | |
| 12 | 16 Jun 1900 | I73892 | |
| 13 | 16 Jun 1900 | I73889 | |
| 14 | 16 Jun 1900 | I73891 | |
| 15 | 16 Jun 1900 | I73890 | |
| 16 | 16 Jun 1900 | I73888 | |
| 17 | 16 Jun 1900 | I73887 | |
| 18 | 16 Jun 1900 | I73926 | |
| 19 | 16 Jun 1900 | I36559 | |
| 20 | 16 Jun 1900 | I36600 | |
| 21 | 16 Jun 1900 | I36579 | |
| 22 | 16 Jun 1900 | I49969 | |
| 23 | 16 Jun 1900 | I49936 | |
| 24 | 16 Jun 1900 | I71322 | |
| 25 | 1900 | I37120 | |
| 26 | 11 Jun 1900 | I22687 | |
| 27 | 16 Jun 1900 | I73910 | |
| 28 | 16 Jun 1900 | I73906 | |
| 29 | 16 Jun 1900 | I73909 | |
| 30 | 16 Jun 1900 | I73902 | |
| 31 | 16 Jun 1900 | I73905 | |
| 32 | 11 Jun 1900 | I93416 | |
| 33 | 13 Jun 1900 | I57826 | |
| 34 | 11 Jun 1900 | I76108 | |
| 35 | 11 Jun 1900 | I76110 | |
| 36 | 16 Jun 1900 | I39851 | |
| 37 | 16 Jun 1900 | I73883 | |
| 38 | 16 Jun 1900 | I73882 | |
| 39 | 16 Jun 1900 | I73880 | |
| 40 | 16 Jun 1900 | I73881 | |
| 41 | 16 Jun 1900 | I58414 | |
| 42 | 16 Jun 1900 | I73897 | |
| 43 | 1900 | I37318 | |
| 44 | 1900 | I37357 | |
| 45 | 1900 | I37386 | |
| 46 | 14 Jun 1900 | I8664 | |
| 47 | 16 Jun 1900 | I73918 | |
| 48 | 11 Jun 1900 | I72108 | |
| 49 | 11 Jun 1900 | I72120 | |
| 50 | 11 Jun 1900 | I76107 |
Matches 1 to 29 of 29
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | Abt 10 Feb 1920 | I72127 | |
| 2 | Abt 10 Feb 1920 | I59173 | |
| 3 | Abt 10 Feb 1920 | I72133 | |
| 4 | Abt 10 Feb 1920 | I39556 | |
| 5 | Abt 10 Feb 1920 | I72122 | |
| 6 | Abt 10 Feb 1920 | I83715 | |
| 7 | 15 Feb 1920 | I91078 | |
| 8 | 15 Feb 1920 | I73040 | |
| 9 | 15 Feb 1920 | I73029 | |
| 10 | 15 Feb 1920 | I73038 | |
| 11 | 15 Feb 1920 | I58382 | |
| 12 | 15 Feb 1920 | I73039 | |
| 13 | 15 Feb 1920 | I73030 | |
| 14 | 15 Feb 1920 | I85572 | |
| 15 | Abt 10 Feb 1920 | I72139 | |
| 16 | Abt 11 Feb 1920 | I72137 | |
| 17 | Abt 10 Feb 1920 | I109452 | |
| 18 | Abt 11 Feb 1920 | I72138 | |
| 19 | Abt 11 Feb 1920 | I72136 | |
| 20 | Abt 10 Feb 1920 | I57826 | |
| 21 | 14 Feb 1920 | I72160 | |
| 22 | 14 Feb 1920 | I72162 | |
| 23 | 14 Apr 1920 | I72159 | |
| 24 | 14 Feb 1920 | I72163 | |
| 25 | Abt 10 Feb 1920 | I72123 | |
| 26 | Abt 10 Feb 1920 | I72108 | |
| 27 | Abt 10 Feb 1920 | I72120 | |
| 28 | I72126 | ||
| 29 | Abt 10 Feb 1920 | I86661 | |
| 30 | Abt 10 Feb 1920 | I72111 | |
| 31 | Abt 10 Feb 1920 | I89727 | |
| 32 | Abt 10 Feb 1920 | I72113 | |
| 33 | I72125 | ||
| 34 | Abt 10 Feb 1920 | I72114 | |
| 35 | Abt 10 Feb 1920 | I72116 | |
| 36 | 15 Feb 1920 | I73049 | |
| 37 | 15 Feb 1920 | I73045 | |
| 38 | 15 Feb 1920 | I73050 | |
| 39 | I73051 | ||
| 40 | Abt 10 Feb 1920 | I37478 | |
| 41 | Abt 10 Feb 1920 | I40437 | |
| 42 | Abt 10 Feb 1920 | I38096 | |
| 43 | Abt 10 Apr 1920 | I1091 | |
| 44 | Abt 10 Feb 1920 | I39609 | |
| 45 | I72142 | ||
| 46 | Abt 10 Feb 1920 | I72141 | |
| 47 | 15 Feb 1920 | I98176 | |
| 48 | Abt 10 Feb 1920 | I10776 | |
| 49 | Abt 10 Feb 1920 | I49804 | |
| 50 | Abt 10 Feb 1920 | I49808 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1930 | I72127 | |
| 2 | 1930 | I86258 | |
| 3 | 6 May 1930 | I86260 | |
| 4 | 6 May 1930 | I86252 | |
| 5 | 6 May 1930 | I81372 | |
| 6 | I83622 | ||
| 7 | 6 May 1930 | I86261 | |
| 8 | Abt 15 May 1930 | I72155 | |
| 9 | I72158 | ||
| 10 | I72156 | ||
| 11 | Abt 15 May 1930 | I70687 | |
| 12 | I72157 | ||
| 13 | Abt 15 May 1930 | I97282 | |
| 14 | Abt 15 May 1930 | I72179 | |
| 15 | 6 May 1930 | I86264 | |
| 16 | 15 May 1930 | I72162 | |
| 17 | Abt 15 May 1930 | I72159 | |
| 18 | I72164 | ||
| 19 | Abt 15 May 1930 | I72163 | |
| 20 | Abt 15 May 1930 | I72171 | |
| 21 | Abt 15 May 1930 | I72172 | |
| 22 | Abt 15 May 1930 | I72168 | |
| 23 | I72174 | ||
| 24 | Abt 15 May 1930 | I72173 | |
| 25 | I72175 | ||
| 26 | 6 May 1930 | I86253 | |
| 27 | Abt 15 May 1930 | I72165 | |
| 28 | I49986 | ||
| 29 | Abt 15 May 1930 | I49937 | |
| 30 | Abt 15 May 1930 | I49927 | |
| 31 | Abt 16 May 1930 | I49949 | |
| 32 | Abt 15 May 1930 | I76614 | |
| 33 | I72180 | ||
| 34 | Abt 15 May 1930 | I72181 | |
| 35 | Abt 15 May 1930 | I49980 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1940 | I39877 | |
| 2 | 1 Apr 1940 | I33411 | |
| 3 | 1 Apr 1940 | I37097 | |
| 4 | 1 Apr 1940 | I37097 | |
| 5 | I37098 | ||
| 6 | I37098 | ||
| 7 | I44530 | ||
| 8 | 1 Apr 1940 | I37112 | |
| 9 | 1 Apr 1940 | I37113 | |
| 10 | 1 Apr 1940 | I37113 | |
| 11 | I37114 | ||
| 12 | I37114 | ||
| 13 | 15 Apr 1940 | I39890 | |
| 14 | 15 Apr 1940 | I39566 | |
| 15 | 15 Apr 1940 | I39829 | |
| 16 | 15 Apr 1940 | I39898 | |
| 17 | 15 Apr 1940 | I42889 | |
| 18 | 1 Apr 1940 | I37363 | |
| 19 | 1 Apr 1940 | I21587 | |
| 20 | 1 Apr 1940 | I15358 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
census 1950 |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1950 | I49984 | |
| 2 | I94013 | ||
| 3 | I94009 | ||
| 4 | 8 May 1950 | I50000 | |
| 5 | 1950 | I49970 | |
| 6 | I94014 | ||
| 7 | I94015 | ||
| 8 | 8 May 1950 | I94016 | |
| 9 | I94011 | ||
| 10 | 8 May 1950 | I94019 | |
| 11 | I94010 | ||
| 12 | 8 May 1950 | I49979 | |
| 13 | I94017 | ||
| 14 | I94012 | ||
| 15 | 8 May 1950 | I71322 | |
| 16 | 8 May 1950 | I39829 | |
| 17 | I39897 | ||
| 18 | I68490 | ||
| 19 | I54337 | ||
| 20 | 8 May 1950 | I71323 | |
| 21 | I39866 | ||
| 22 | 8 May 1950 | I94008 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1877 | I49942 | |
| 2 | 22 Jan 1879 | I59285 | |
| 3 | 24 Apr 1917 | I56376 | |
| 4 | 27 Apr 1917 | I56376 | |
| 5 | 18 Feb 1935 | I84432 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
enumerator |
Person ID | |
|---|---|---|---|
| 1 | Abt 10 Feb 1920 | I91078 | |
| 2 | 14 Jun 1900 | I91281 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Incident |
Person ID | |
|---|---|---|---|
| 1 | Abt 18 Sep 1928 | I78768 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Industry |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I86252 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
jurisprudence |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1866 | I55252 | |
| 2 | 13 Feb 1866 | I36744 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Land Owner |
Person ID | |
|---|---|---|---|
| 1 | 1869 | I109695 | |
| 2 | 1869 | I103869 | |
| 3 | 1869 | I49942 | |
| 4 | 1869 | I103870 | |
| 5 | 1869 | I109845 | |
| 6 | 1869 | I36676 | |
| 7 | 1869 | I36691 | |
| 8 | 1869 | I62656 | |
| 9 | 1869 | I109725 | |
| 10 | 1869 | I107493 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Transaction |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1919 | I97282 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I38021 | |
| 2 | 1942 | I111098 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I36559 | |
| 2 | 1935 | I65530 | |
| 3 | Between 1870 and 1872 | I49942 | |
| 4 | 1890 | I62596 | |
| 5 | 1880 | I10924 | |
| 6 | 1880 | I14061 | |
| 7 | 1900 | I73906 | |
| 8 | Between 1908 and 1922 | I54829 | |
| 9 | 1930 | I72159 | |
| 10 | 1900 | I39851 | |
| 11 | 1930 | I72168 | |
| 12 | 1920 | I72111 | |
| 13 | 1900 | I73914 | |
| 14 | 1930 | I72165 | |
| 15 | 1900 | I25665 | |
| 16 | 1930 | I49937 | |
| 17 | 1930 | I49949 | |
| 18 | May 1864 | I70880 | |
| 19 | 1900 | I74676 | |
| 20 | Between 1900 and 1910 | I73911 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
office |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1873 | I85648 | |
| 2 | 24 Sep 1873 | I77282 | |
| 3 | 24 Sep 1873 | I49760 |
Matches 1 to 50 of 572
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I36503 | |
| 2 | Between 1930 and 1940 | I39877 | |
| 3 | 1910 | I63169 | |
| 4 | 1860 | I17530 | |
| 5 | Between 1850 and 1860 | I42096 | |
| 6 | 1860 | I42094 | |
| 7 | 1860 | I42094 | |
| 8 | 1860 | I29102 | |
| 9 | 1860 | I29260 | |
| 10 | 1860 | I29260 | |
| 11 | Between 1850 and 1880 | I71288 | |
| 12 | 1880 | I57828 | |
| 13 | 1880 | I57827 | |
| 14 | 1880 | I57824 | |
| 15 | Between 1850 and 1860 | I46579 | |
| 16 | Between 1860 and 1940 | I89723 | |
| 17 | 1850 | I65803 | |
| 18 | 1930 | I79742 | |
| 19 | 1930 | I88855 | |
| 20 | I33708 | ||
| 21 | 1850 | I36530 | |
| 22 | 1870 | I36530 | |
| 23 | 1880 | I36530 | |
| 24 | 1920 | I37046 | |
| 25 | Between 1870 and 1880 | I36531 | |
| 26 | Between 1910 and 1930 | I88575 | |
| 27 | 1900 | I56319 | |
| 28 | 1900 | I56320 | |
| 29 | 1900 | I56340 | |
| 30 | Between 1900 and 1910 | I83949 | |
| 31 | Between 1930 and 1940 | I76433 | |
| 32 | 1870 | I89589 | |
| 33 | 1880 | I46033 | |
| 34 | Between 1910 and 1940 | I93395 | |
| 35 | Between 1900 and 1910 | I88783 | |
| 36 | Between 1900 and 1940 | I49984 | |
| 37 | Between 1900 and 1930 | I68230 | |
| 38 | 1900 | I69272 | |
| 39 | Between 1900 and 1910 | I88782 | |
| 40 | 1930 | I86251 | |
| 41 | Between 1900 and 1910 | I111103 | |
| 42 | 1910 | I17320 | |
| 43 | Between 1920 and 1930 | I39554 | |
| 44 | 1910 | I36544 | |
| 45 | 1910 | I36546 | |
| 46 | 1920 | I39556 | |
| 47 | Between 1850 and 1860 | I77287 | |
| 48 | Between 1850 and 1900 | I52592 | |
| 49 | Between 1850 and 1870 | I71284 | |
| 50 | 1880 | I73808 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
reunion |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1918 | I30019 | |
| 2 | 1 Sep 1918 | I16268 | |
| 3 | 1 Sep 1918 | I35030 | |
| 4 | 1 Sep 1918 | I78768 | |
| 5 | 1 Sep 1918 | I10323 | |
| 6 | 1 Sep 1918 | I57724 | |
| 7 | 1 Sep 1918 | I57725 | |
| 8 | 1 Sep 1918 | I28950 | |
| 9 | 1 Sep 1918 | I21164 | |
| 10 | 1 Sep 1918 | I11811 | |
| 11 | 1 Sep 1918 | I80234 | |
| 12 | 1 Sep 1918 | I49820 | |
| 13 | 1 Sep 1918 | I74252 | |
| 14 | 1 Sep 1918 | I56145 | |
| 15 | 1 Sep 1918 | I58395 | |
| 16 | 1 Sep 1918 | I58396 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax List |
Person ID | |
|---|---|---|---|
| 1 | May 1864 | I91170 | |
| 2 | May 1864 | I70880 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1923 | I100417 | |
| 2 | 8 May 1935 | I53538 | |
| 3 | 14 Oct 1908 | I55289 | |
| 4 | 2 Apr 1939 | I62604 | |
| 5 | 12 Apr 1935 | I62125 | |
| 6 | 10 Apr 1917 | I98210 | |
| 7 | 23 Oct 1906 | I23372 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I65530 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Boyd | 7 Nov 1992 | F34887 |
| 2 | / Reed | Oct 1846 | F38562 |
| 3 | Bailey / Cady | 1 Dec 1883 | F48888 |
| 4 | Buck / Aylesworth | F2551 | |
| 5 | Buck / Morley | F4326 | |
| 6 | Cavanaugh / Morley | 19 Jan 1879 | F60139 |
| 7 | Daniels / Boyd | F8152 | |
| 8 | Daniels / Morley | F1074 | |
| 9 | Dunn / Toombs | 15 Aug 1936 | F55515 |
| 10 | Dwight / Williams | 1 Jan 1873 | F60143 |
| 11 | Gross / Snyder | 21 Jan 1892 | F10055 |
| 12 | Morley / Campbell | 5 Feb 1870 | F10865 |
| 13 | Morley / Raymond | 13 Feb 1884 | F10922 |
| 14 | Morley / Reed | Oct 1846 | F10917 |
| 15 | Nelson / Densmore | 16 Jan 1876 | F54279 |
| 16 | Parshall / Morley | F2609 | |
| 17 | Presho / Baker | 15 Aug 1855 | F47342 |
| 18 | Raymond / Grover | 1850 | F46982 |
| 19 | Scott / Chase | 12 Oct 1865 | F2374 |
| 20 | Snyder / Dunn | 29 Dec 1888 | F1402 |
| 21 | Soule / Morley | F9331 | |
| 22 | Storey / Dunn | 1900 | F35131 |
Matches 1 to 4 of 4
| Family |
Issue, jt |
Family ID | |
|---|---|---|---|
| 1 | Baker / Moore | 1900 | F48545 |
| 2 | Dingman / Chilson | 1910 | F9395 |
| 3 | Raymond / Freeland | 1836 | F40864 |
| 4 | Tauscher / Kimm | 1900 | F40447 |
Matches 1 to 1 of 1
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Perkins / Rink | Between 1920 and 1930 | F56153 |
We make every effort to document our research. If you have something you would like to add, please contact us.