Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 12,474 for First Name starts with M AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 250» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marchie | I100421 | ||
| 2 | Marjorie Conger | I8598 | b. Yes, date unknown | |
| 3 | Martha | I113078 | ||
| 4 | Martha Permelia Berry | I115076 | b. 9 Nov 1832 | Addison, Gallia, Ohio, USA |
| 5 | Mary Catherine | I113519 | b. 1771 | Bedford County, Pennsylvania, USA |
| 6 | Abbey, Mildred Cecile | I34401 | b. 12 Apr 1919 | Rathbone, Steuben, New York, USA |
| 7 | Abbey, mr | I69891 | ||
| 8 | Abbott, Maria Rebecca | I61402 | b. 29 Jan 1843 | |
| 9 | Abbott, Mildred | I62492 | ||
| 10 | Abbott, mr | I56275 | ||
| 11 | Abbott, mr | I61397 | ||
| 12 | Abbott, Mrs D.F. | I100435 | ||
| 13 | Abel, Margaret | I95246 | b. 15 Dec 1889 | Erie, Erie, Pennsylvania, USA |
| 14 | Abraham, Michael Edward | I30106 | b. 26 Nov 1959 | Detroit, Wayne, Michigan, USA |
| 15 | Abshire, Mary | I108374 | b. 4 Feb 1793 | Franklin County, Virginia, USA |
| 16 | Abson, mr | I63946 | b. | England |
| 17 | Abson, mrs | I63945 | b. | England |
| 18 | Abson, mrs John | I64392 | ||
| 19 | Acker, Maggie | I36985 | ||
| 20 | Ackerman, mr | I93381 | ||
| 21 | Ackley, mr | I72207 | ||
| 22 | Acord, mr | I93375 | ||
| 23 | Adams, M. S. | I100023 | ||
| 24 | Adams, Mable J. | I54133 | ||
| 25 | Adams, Mae Dexter mrs? | I73729 | ||
| 26 | Adams, Mame C. | I71401 | b. 1882 | Pennsylvania, USA |
| 27 | Adams, Margaret Jane | I28002 | b. Sep 1852 | Washington, Tuscarawas, Ohio, USA |
| 28 | Adams, Mark L | I98358 | b. 1866 | Iowa, USA |
| 29 | Adams, Martha Mathilda | I109840 | ||
| 30 | Adams, Mary | I115033 | b. | Braintree, Norfolk, Massachusetts, USA |
| 31 | Adams, Mary Catharine | I52016 | b. 20 May 1848 | Pennsylvania, USA |
| 32 | Adams, Mary Marguirethe | I42938 | b. 13 Aug 1796 | Sarrewerden, Bas-Rhin, Alsace, France |
| 33 | Adams, miss | I58579 | ||
| 34 | Adams, mr | I10079 | ||
| 35 | Adams, mr | I49551 | ||
| 36 | Adams, mr | I69502 | ||
| 37 | Adams, mr | I71403 | b. | Pennsylvania, USA |
| 38 | Adams, mr | I74190 | ||
| 39 | Adams, mr | I75409 | b. | New York State, USA |
| 40 | Adams, mr | I75415 | b. | New York State, USA |
| 41 | Adams, mr | I98360 | b. | Iowa, USA |
| 42 | Adams, mrs | I71402 | b. | Pennsylvania, USA |
| 43 | Adams, mrs | I75408 | b. | New York State, USA |
| 44 | Adams, mrs | I75414 | b. | New York State, USA |
| 45 | Adams, mrs | I98359 | b. | Illinois, USA |
| 46 | Adams, Mrs2 | I101266 | ||
| 47 | Adkins, Martha | I59790 | b. 25 Jun 1849 | Pike County, Kentucky, USA |
| 48 | Adkins, Moseby /Atkinson | I115450 | b. 29 Sep 1758 | Goochland County, Virginia, USA |
| 49 | Adkins, Moses jr | I115455 | ||
| 50 | Adkins, mr | I58338 |
We make every effort to document our research. If you have something you would like to add, please contact us.