Wetzel Ancestry - A Tree of Life
Latitude: 42.1292, Longitude: -80.0851Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1889 | I95246 | |
| 2 | Abt 1912 | I61660 | |
| 3 | Abt Nov 1908 | I42881 | |
| 4 | 18 Jul 1903 | I83317 | |
| 5 | 22 Sep 1870 | I40395 | |
| 6 | 1 Feb 1943 | I87246 | |
| 7 | 10 Jan 1915 | I82021 | |
| 8 | 7 Jul 1913 | I82052 | |
| 9 | 13 Aug 1927 | I63188 | |
| 10 | 7 May 1941 | I38495 | |
| 11 | 8 Sep 1921 | I112219 | |
| 12 | 20 Jan 1924 | I94751 | |
| 13 | 24 Dec 1924 | I111395 | |
| 14 | 15 Feb 1931 | I81837 | |
| 15 | 30 Sep 1924 | I40355 | |
| 16 | 7 Jun 1919 | I98621 | |
| 17 | 10 Aug 1920 | I112220 | |
| 18 | 7 Mar 1916 | I87243 | |
| 19 | 6 Feb 1913 | I62784 | |
| 20 | 18 Feb 1920 | I62785 | |
| 21 | 5 Aug 1923 | I62781 | |
| 22 | 26 Oct 1917 | I62776 |
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1936 | I62787 | |
| 2 | 7 Jan 1971 | I79753 | |
| 3 | 4 Jan 1982 | I89024 | |
| 4 | 26 Jun 1977 | I89009 | |
| 5 | 29 Jul 1985 | I90259 | |
| 6 | 17 Jul 2006 | I84716 | |
| 7 | 4 Jan 1956 | I85562 | |
| 8 | 26 Oct 1971 | I49870 | |
| 9 | 28 Jul 1958 | I98531 | |
| 10 | 3 Jan 1926 | I46510 | |
| 11 | 4 May 1960 | I90531 | |
| 12 | Aug 1984 | I117678 | |
| 13 | 10 Nov 2008 | I83190 | |
| 14 | 7 Jul 1965 | I44367 | |
| 15 | 13 Jul 1998 | I93774 | |
| 16 | 7 Aug 1995 | I85122 | |
| 17 | 22 Nov 1957 | I78938 | |
| 18 | 8 Mar 1918 | I84639 | |
| 19 | 22 Oct 2023 | I83756 | |
| 20 | 30 Dec 2010 | I64068 | |
| 21 | 28 May 1961 | I116073 | |
| 22 | 23 Oct 2007 | I86051 | |
| 23 | 18 Jul 2006 | I97491 | |
| 24 | 14 Sep 1942 | I84408 | |
| 25 | 7 Feb 2009 | I40411 | |
| 26 | 21 May 1967 | I95202 | |
| 27 | 9 Jun 2004 | I65874 | |
| 28 | 28 Aug 2012 | I63188 | |
| 29 | 22 Sep 2013 | I63189 | |
| 30 | 27 Nov 2016 | I70517 | |
| 31 | 28 Dec 1857 | I116166 | |
| 32 | 23 Apr 1962 | I49869 | |
| 33 | 8 Apr 1968 | I62654 | |
| 34 | 23 Sep 1973 | I81819 | |
| 35 | 5 Mar 1962 | I44305 | |
| 36 | 26 Sep 1886 | I91671 | |
| 37 | Abt 1984 | I57605 | |
| 38 | 21 Jun 2011 | I112219 | |
| 39 | 29 Mar 1952 | I69541 | |
| 40 | 24 Aug 1947 | I94749 | |
| 41 | 9 Jun 2017 | I86197 | |
| 42 | 16 Mar 2014 | I37232 | |
| 43 | 1 Oct 1956 | I88609 | |
| 44 | 10 Aug 1971 | I86220 | |
| 45 | 24 Oct 2008 | I37325 | |
| 46 | 1 Jun 1978 | I37355 | |
| 47 | 26 Sep 2005 | I57065 | |
| 48 | 16 Mar 2012 | I81837 | |
| 49 | 17 Jun 1961 | I83306 | |
| 50 | 20 Feb 1905 | I76230 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 31 Aug 1991 | I90389 | |
| 2 | 10 Jan 1971 | I79753 | |
| 3 | Aft 15 Dec 1985 | I86260 | |
| 4 | I42293 | ||
| 5 | 1980 | I80695 | |
| 6 | Aft 4 May 1965 | I80982 | |
| 7 | Aft 3 Sep 1911 | I76233 | |
| 8 | Aft 26 Feb 1912 | I76231 | |
| 9 | Nov 2008 | I83190 | |
| 10 | 1964 | I87242 | |
| 11 | I78938 | ||
| 12 | Aft 8 Mar 1918 | I84639 | |
| 13 | Aft 27 Oct 1988 | I95203 | |
| 14 | 2 Mar 1943 | I63186 | |
| 15 | Abt 11 Apr 1968 | I62654 | |
| 16 | I44305 | ||
| 17 | Aft 16 Mar 2014 | I37232 | |
| 18 | 9 Sep 1987 | I63187 | |
| 19 | Aft 20 Feb 1905 | I76230 | |
| 20 | Abt 4 Jun 1951 | I61702 | |
| 21 | Aft 22 Mar 1960 | I80684 | |
| 22 | Aft 2 Dec 2013 | I72181 | |
| 23 | Aft 8 Jul 1943 | I89338 | |
| 24 | Abt 8 Jun 1964 | I62784 | |
| 25 | Abt 22 Jul 1943 | I62780 | |
| 26 | Abt 14 Jun 2001 | I62783 | |
| 27 | Abt 22 Jul 1946 | I62653 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
author |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1999 | I37325 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
biography |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1999 | I37037 | |
| 2 | 20 Mar 1999 | I37367 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I41750 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1940 | I63188 | |
| 2 | 11 Apr 1940 | I63185 | |
| 3 | 11 Apr 1940 | I63189 | |
| 4 | 11 Apr 1940 | I63186 | |
| 5 | 11 Apr 1940 | I63187 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
correspondence |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1848 | I61395 | |
| 2 | 21 Sep 1848 | I61396 | |
| 3 | 21 Sep 1848 | I61394 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1907 | I83283 | |
| 2 | 8 Mar 2007 | I44526 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Between 1936 and 1948 | I63185 | |
| 2 | Between Sep 1976 and May 1979 | I37729 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationGraduation |
Person ID | |
|---|---|---|---|
| 1 | I15940 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationYearbook |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I63185 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I90389 | |
| 2 | Between 1917 and 1918 | I83316 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1943 | I40118 | |
| 2 | 24 Apr 1943 | I20413 |
Matches 1 to 50 of 113
| Last Name, Given Name(s) |
Military registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1944 | I57878 | |
| 2 | 16 Mar 1944 | I57899 | |
| 3 | 16 Mar 1944 | I48902 | |
| 4 | 16 Mar 1944 | I95465 | |
| 5 | 16 Mar 1944 | I105538 | |
| 6 | 16 Mar 1944 | I85954 | |
| 7 | 16 Mar 1944 | I63309 | |
| 8 | 16 Mar 1944 | I63307 | |
| 9 | 16 Mar 1944 | I57917 | |
| 10 | 16 Mar 1944 | I57866 | |
| 11 | 16 Mar 1944 | I19579 | |
| 12 | 16 Mar 1944 | I57893 | |
| 13 | 16 Mar 1944 | I50162 | |
| 14 | 16 Mar 1944 | I57862 | |
| 15 | 16 Mar 1944 | I54267 | |
| 16 | 16 Mar 1944 | I57922 | |
| 17 | 16 Mar 1944 | I57884 | |
| 18 | 16 Mar 1944 | I57938 | |
| 19 | 16 Mar 1944 | I57885 | |
| 20 | 16 Mar 1944 | I57924 | |
| 21 | 16 Mar 1944 | I57892 | |
| 22 | 16 Mar 1944 | I57905 | |
| 23 | 16 Mar 1944 | I57911 | |
| 24 | 16 Mar 1944 | I57865 | |
| 25 | 16 Mar 1944 | I57855 | |
| 26 | 16 Mar 1944 | I57928 | |
| 27 | 16 Mar 1944 | I52088 | |
| 28 | 16 Mar 1944 | I57876 | |
| 29 | 16 Mar 1944 | I57872 | |
| 30 | 16 Mar 1944 | I57886 | |
| 31 | 16 Mar 1944 | I90084 | |
| 32 | 16 Mar 1944 | I57890 | |
| 33 | 16 Mar 1944 | I57874 | |
| 34 | 16 Mar 1944 | I57921 | |
| 35 | 16 Mar 1944 | I83952 | |
| 36 | 16 Mar 1944 | I57923 | |
| 37 | 16 Mar 1944 | I57902 | |
| 38 | I49904 | ||
| 39 | 16 Mar 1944 | I57869 | |
| 40 | I57913 | ||
| 41 | 16 Mar 1944 | I57900 | |
| 42 | 16 Mar 1944 | I50000 | |
| 43 | 16 Mar 1944 | I31100 | |
| 44 | 16 Mar 1944 | I63714 | |
| 45 | 16 Mar 1944 | I57918 | |
| 46 | 16 Mar 1944 | I57864 | |
| 47 | 16 Mar 1944 | I57927 | |
| 48 | 16 Mar 1944 | I57920 | |
| 49 | 16 Mar 1944 | I19539 | |
| 50 | 16 Mar 1944 | I57914 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 2006 | I9699 | |
| 2 | 22 Sep 2013 | I63189 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I39439 | ||
| 2 | 1940 | I63186 | |
| 3 | I37796 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1899 | I91444 |
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I67878 | |
| 2 | Between 1930 and 1991 | I90389 | |
| 3 | 1810 | I21421 | |
| 4 | Between 1942 and 1960 | I79753 | |
| 5 | I65996 | ||
| 6 | I40675 | ||
| 7 | 21 Sep 1848 | I61396 | |
| 8 | 1930 | I80982 | |
| 9 | Between 1935 and 1940 | I87260 | |
| 10 | 1917 | I82454 | |
| 11 | Between 1926 and 1942 | I82454 | |
| 12 | Between 1910 and 1940 | I83317 | |
| 13 | I87244 | ||
| 14 | Between 1920 and 1940 | I87242 | |
| 15 | Between 1930 and 1946 | I70723 | |
| 16 | Between 1935 and 1993 | I63188 | |
| 17 | Between 1935 and 1940 | I63185 | |
| 18 | Between 1935 and 1940 | I63189 | |
| 19 | Between 1929 and 1942 | I63186 | |
| 20 | 1930 | I67877 | |
| 21 | Between 1920 and 1940 | I62654 | |
| 22 | 1935 | I44305 | |
| 23 | 1 Apr 1940 | I44305 | |
| 24 | 21 Jun 2011 | I112219 | |
| 25 | 1920 | I83316 | |
| 26 | Between 1930 and 1940 | I69541 | |
| 27 | 1973 | I87356 | |
| 28 | 1973 | I15940 | |
| 29 | Between 1930 and 1940 | I94750 | |
| 30 | Between 1930 and 1940 | I94751 | |
| 31 | Between 1930 and 1946 | I94749 | |
| 32 | 1993 | I37232 | |
| 33 | Abt 16 Dec 1950 | I37265 | |
| 34 | Between 1929 and 1942 | I63187 | |
| 35 | Between 1920 and 1950 | I83306 | |
| 36 | 6 Oct 2010 | I74154 | |
| 37 | Between 1920 and 1927 | I70347 | |
| 38 | 15 Jan 2017 | I64011 | |
| 39 | 1920 | I105429 | |
| 40 | Between 1935 and 1940 | I87261 | |
| 41 | Between 1935 and 1940 | I87243 | |
| 42 | 1994 | I76514 | |
| 43 | I72689 | ||
| 44 | 1973 | I34826 | |
| 45 | Between 1920 and 1950 | I62782 | |
| 46 | Between 1920 and 1939 | I62784 | |
| 47 | 1920 | I82374 | |
| 48 | Between 1920 and 1940 | I62780 | |
| 49 | Between 1930 and 1948 | I62785 | |
| 50 | Between 1920 and 1935 | I62783 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1947 | I70723 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1943 | I40118 | |
| 2 | 30 Mar 1943 | I63304 | |
| 3 | 4 Dec 1942 | I50163 | |
| 4 | 30 Mar 1943 | I92325 | |
| 5 | 20 Feb 1943 | I77703 | |
| 6 | 26 May 1942 | I21665 | |
| 7 | 9 Dec 1943 | I90826 | |
| 8 | 27 Jun 1942 | I62557 | |
| 9 | 20 May 1942 | I81277 | |
| 10 | 28 Sep 1944 | I86897 | |
| 11 | 6 Mar 1951 | I77369 | |
| 12 | 4 Aug 1942 | I42751 | |
| 13 | 27 Jul 1942 | I64469 | |
| 14 | 28 Dec 1942 | I8716 | |
| 15 | 19 Mar 1943 | I67534 | |
| 16 | 27 Nov 1942 | I77125 | |
| 17 | 27 Nov 1942 | I77124 | |
| 18 | 28 Dec 1942 | I71293 | |
| 19 | 30 Mar 1943 | I82337 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berry / Perry | 31 Jul 1918 | F12428 |
| 2 | Formanski / Sowieralski | 8 Aug 1936 | F53060 |
| 3 | Formanski / Wetzel | 19 Nov 1977 | F2722 |
| 4 | Kanally / Forssell | 1949 | F57439 |
| 5 | Lukaszewski / Wetzel | 16 Jun 1973 | F4425 |
| 6 | Swanson / Hull | 20 Jan 1923 | F54820 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Enstrom / Stokes | 30 Mar 1926 | F53397 |
| 2 | Lukaszewski / Wetzel | F4425 |
Matches 1 to 3 of 3
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Chitester / Lovell | F11913 | |
| 2 | Conti / Conti | 17 Jan 1970 | F58459 |
| 3 | Formanski / Sowieralski | Bef 2 Feb 2006 | F53060 |
We make every effort to document our research. If you have something you would like to add, please contact us.