Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 136 for First Name starts with ERNEST AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acker, Ernest F. | I82639 | b. 15 Nov 1863 | Gold, Ulysses, Potter, Pennsylvania, USA |
| 2 | Alderman, Ernest H. | I82918 | b. 19 Jan 1890 | Berlin, Rensselaer, New York, USA |
| 3 | Ayers, Ernest Drue Jr. | I81764 | ||
| 4 | Ayers, Ernest Drue Sr | I81762 | b. 12 Mar 1913 | |
| 5 | Baker, Ernest Earlbeck | I93661 | b. 15 Dec 1907 | Ulysses Twp, Potter, Pennsylvania, USA |
| 6 | Barber, Ernest | I100482 | b. 1890 | New York State, USA |
| 7 | Barker, Ernestine | I93437 | b. 9 Nov 1902 | Chapmanville, Logan, West Virginia, USA |
| 8 | Bell, Ernest Fernando | I73291 | b. 12 Feb 1886 | Cattaraugus County, New York, USA |
| 9 | Birch, Ernest | I85194 | b. Abt 1888 | |
| 10 | Boggs, Ernest Clyde | I48908 | b. 1902 | |
| 11 | Botsford, Ernest Elwin | I99729 | b. 1890 | New Haven, Gratiot, Michigan, USA |
| 12 | Brock, Ernest B. | I67265 | b. 1856 | New York State, USA |
| 13 | Bump, Ernest Richard | I98488 | b. 21 Feb 1899 | Ulysses Twp, Potter, Pennsylvania, USA |
| 14 | Bunker, Ernest L. | I70654 | b. Jan 1869 | Sharon Center, Potter, Pennsylvania, USA |
| 15 | Burch, Ernest I | I59173 | b. 1888 | Pennsylvania, USA |
| 16 | Caffo, Ernest | I93916 | ||
| 17 | Carpenter, Ernest Leon | I3799 | b. 23 Jun 1894 | Eulalia Twp, Potter, Pennsylvania, USA |
| 18 | Carter, Ernest Newton | I111769 | b. 9 Dec 1895 | Market Harborough, Leicestershire, England |
| 19 | Chapman, Ernest George | I48981 | b. 23 Sep 1884 | Millport, Sharon, Potter, Pennsylvania, USA |
| 20 | Chilson, Ernest Harvey | I103893 | b. 30 May 1926 | Harrison twp, Potter, Pennsylvania, USA |
| 21 | Clark, Ernest William | I31267 | b. Yes, date unknown | |
| 22 | Clothier, Ernest G. | I74323 | b. 1926 | |
| 23 | Cole, Ernest James | I46295 | b. 13 Jul 1891 | Oswayo Twp, Potter, Pennsylvania, USA |
| 24 | Cook, Ernest G. | I91160 | ||
| 25 | Crumb, Ernest Milford | I111423 | b. 20 Apr 1900 | Rutland, Tioga, Pennsylvania, USA |
| 26 | Cunfer, Ernest | I61718 | ||
| 27 | Dempsey, Ernest | I58054 | b. 28 Jun 1927 | Mingo County, West Virginia, USA |
| 28 | Dexter, Ernest Mortimer | I40531 | b. 1909 | Granite Falls, Snohomish, Washington, USA |
| 29 | Drake, Ernest | I66762 | ||
| 30 | Duell, Ernest Henry | I61423 | b. 18 May 1883 | Sweden Valley, Sweden, Potter, Pennsylvania, USA |
| 31 | Eggleston, Ernest 'Lynn' | I8474 | b. 2 Jan 1887 | Hebron Twp, Potter, Pennsylvania, USA |
| 32 | Erlbeck, Ernest | I77591 | b. Abt 1884 | |
| 33 | Erway, Ernest Levi | I73806 | b. 17 Apr 1873 | Harrison Valley, Potter, Pennsylvania, USA |
| 34 | Falkler, Ernest Adelbert | I112257 | ||
| 35 | Farrar, Ernest Walter | I26376 | b. 1 Nov 1878 | Harmony, Somerset, Maine, USA |
| 36 | Fillinger, Ernestine | I58071 | b. 1929 | West Virginia, USA |
| 37 | Flurschutz, Ernest | I107801 | b. May 1847 | Baden-Württemberg, Germany |
| 38 | Ford, Ernest Leon | I96818 | b. 31 Dec 1883 | Coudersport, Potter, Pennsylvania, USA |
| 39 | Gillette, Ernest William | I86089 | b. 21 May 1896 | Fillmore, Allegany, New York, USA |
| 40 | Gochenour, Ernest Marion | I65595 | b. 16 Jan 1896 | Virginia, USA |
| 41 | Goodrich, Ernest Milo | I92474 | b. 13 Dec 1855 | Sherman, Chautauqua, New York, USA |
| 42 | Greenman, Ernest Mason | I54697 | b. 1 Dec 1877 | Hebron Twp, Potter, Pennsylvania, USA |
| 43 | Gross, Ernest | I90351 | ||
| 44 | Hague, Ernest | I39028 | b. 24 Feb 1890 | Shelby County, Ohio, USA |
| 45 | Hamilton, Ernest Delos David | I34893 | b. 21 Jul 1875 | Garland, Warren, Pennsylvania, USA |
| 46 | Harris, Ernest Alvin | I53860 | b. 30 May 1869 | Independence, Allegany, New York, USA |
| 47 | Hartwick, Ernest | I98793 | b. Abt 1886 | |
| 48 | Hazzard, Ernest Leon | I115659 | b. 1 Dec 1885 | Harmontown, Genesee, Potter, Pennsylvania, USA |
| 49 | Hicks, Ernest Lee | I45588 | b. Abt 1893 | Christian, Kentucky, USA |
| 50 | Houseknecht, Ernest E | I13281 |
We make every effort to document our research. If you have something you would like to add, please contact us.