Wetzel Ancestry - A Tree of Life
Latitude: 41.9656, Longitude: -77.6581Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1895 | I59452 | |
| 2 | Abt 1858 | I90721 | |
| 3 | I98113 | ||
| 4 | 16 Jan 1856 | I49796 | |
| 5 | 28 Oct 1849 | I96021 | |
| 6 | Abt Jan 1850 | I67684 | |
| 7 | 5 Oct 1890 | I43213 | |
| 8 | Jun 1898 | I74175 | |
| 9 | Jun 1898 | I43216 | |
| 10 | 25 Jun 1913 | I70261 | |
| 11 | 25 Feb 1882 | I97923 | |
| 12 | 19 Feb 1859 | I45947 | |
| 13 | 28 Mar 1899 | I102970 | |
| 14 | 30 May 1926 | I103893 | |
| 15 | 1 Jun 1850 | I68657 | |
| 16 | 18 Feb 1830 | I59252 | |
| 17 | 29 Jan 1911 | I49755 | |
| 18 | 14 Aug 1896 | I62297 | |
| 19 | 7 Jan 1894 | I62299 | |
| 20 | 21 Jul 1906 | I67681 | |
| 21 | 4 Jan 1854 | I67688 | |
| 22 | 14 May 1910 | I67682 | |
| 23 | Abt 4 Jan 1909 | I67680 | |
| 24 | Abt 4 Jan 1909 | I67679 | |
| 25 | 28 Feb 1849 | I47536 | |
| 26 | 7 Jan 1844 | I47546 | |
| 27 | 20 Jan 1874 | I66977 | |
| 28 | Abt 1886 | I72630 | |
| 29 | 3 Apr 1907 | I67706 | |
| 30 | 30 Mar 1882 | I115906 | |
| 31 | 3 Apr 1889 | I66245 | |
| 32 | Abt 1928 | I66236 | |
| 33 | 21 Jun 1897 | I66244 | |
| 34 | 13 Jan 1904 | I66220 | |
| 35 | I66226 | ||
| 36 | 21 Dec 1862 | I39843 | |
| 37 | 22 Apr 1865 | I78546 | |
| 38 | 9 Apr 1879 | I78537 | |
| 39 | 3 May 1875 | I67505 | |
| 40 | 24 Aug 1863 | I89901 | |
| 41 | I85411 | ||
| 42 | I85414 | ||
| 43 | I85412 | ||
| 44 | 1 Oct 1885 | I89741 | |
| 45 | 29 May 1870 | I73058 | |
| 46 | 28 May 1873 | I89743 | |
| 47 | 7 Apr 1868 | I72108 | |
| 48 | 17 Mar 1866 | I93692 | |
| 49 | 29 Aug 1842 | I103060 | |
| 50 | 21 Feb 1821 | I48999 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1925 | I90724 | |
| 2 | 3 Nov 1851 | I89739 | |
| 3 | 28 Sep 1911 | I64249 | |
| 4 | Feb 1976 | I102970 | |
| 5 | 1 Feb 1877 | I97174 | |
| 6 | 28 Nov 1910 | I109866 | |
| 7 | 1902 | I68652 | |
| 8 | 20 Jan 1914 | I67718 | |
| 9 | 15 Feb 1944 | I67722 | |
| 10 | 1 Nov 1912 | I105572 | |
| 11 | 19 Aug 1911 | I67724 | |
| 12 | 15 Nov 1935 | I67688 | |
| 13 | 7 Oct 1889 | I47538 | |
| 14 | 18 Aug 1927 | I69382 | |
| 15 | 16 Dec 1908 | I62296 | |
| 16 | 21 Nov 1920 | I108929 | |
| 17 | 26 Dec 1951 | I81047 | |
| 18 | 3 Dec 1942 | I53493 | |
| 19 | 2 May 1921 | I101391 | |
| 20 | 14 Mar 1947 | I66245 | |
| 21 | 25 Feb 1941 | I39843 | |
| 22 | 27 Jul 1939 | I61458 | |
| 23 | 10 Jul 1922 | I116157 | |
| 24 | 20 Aug 1931 | I97247 | |
| 25 | 20 Aug 1932 | I95209 | |
| 26 | 5 Apr 1882 | I53438 | |
| 27 | 1 Feb 1925 | I84938 | |
| 28 | 26 Jan 1905 | I40263 | |
| 29 | 3 Apr 1890 | I89738 | |
| 30 | 1907 | I43322 | |
| 31 | 1900 | I105501 | |
| 32 | 22 Mar 1883 | I105500 | |
| 33 | 7 Mar 1858 | I70783 | |
| 34 | 30 Dec 1902 | I92004 | |
| 35 | 14 Dec 1953 | I66241 | |
| 36 | 26 May 1907 | I66978 | |
| 37 | 9 Jun 1939 | I71307 | |
| 38 | 5 Aug 1937 | I67668 | |
| 39 | Bef 5 Aug 1937 | I67669 | |
| 40 | 10 Apr 1914 | I53437 | |
| 41 | 13 Nov 1876 | I48986 | |
| 42 | 18 Jun 1935 | I65946 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1914 | I67718 | |
| 2 | 15 Nov 1935 | I67688 | |
| 3 | May 1981 | I66220 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
activity |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1858 | I82387 | |
| 2 | 5 Aug 1858 | I82385 | |
| 3 | 5 Aug 1858 | I82386 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1860 | I88285 | |
| 2 | 14 Oct 1860 | I88285 | |
| 3 | 14 Oct 1860 | I88285 | |
| 4 | I39844 | ||
| 5 | 21 Dec 1863 | I39843 | |
| 6 | 27 Oct 1847 | I93413 | |
| 7 | 27 Oct 1847 | I93413 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I96852 | |
| 2 | 1880 | I47842 | |
| 3 | 1880 | I96853 | |
| 4 | 1880 | I96851 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1850 | I67684 | |
| 2 | 25 Nov 1850 | I67685 | |
| 3 | 25 Nov 1850 | I67687 | |
| 4 | 25 Nov 1850 | I67686 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1880 | I65889 | |
| 2 | 11 Jun 1880 | I65890 | |
| 3 | 11 Jun 1880 | I63429 | |
| 4 | 15 Jun 1880 | I62292 | |
| 5 | 15 Jun 1880 | I62295 | |
| 6 | 15 Jun 1880 | I62296 | |
| 7 | 15 Jun 1880 | I70587 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
census 1890 |
Person ID | |
|---|---|---|---|
| 1 | Jun 1890 | I79597 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
census 1910 |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I43211 | |
| 2 | 15 Apr 1910 | I43212 | |
| 3 | 15 Apr 1910 | I43210 | |
| 4 | 15 Apr 1910 | I43208 | |
| 5 | 15 Apr 1910 | I43213 | |
| 6 | 15 Apr 1910 | I74175 | |
| 7 | 15 Apr 1910 | I43216 | |
| 8 | 15 Apr 1910 | I43214 | |
| 9 | 15 Apr 1910 | I43215 | |
| 10 | 15 Apr 1910 | I43205 | |
| 11 | Abt 26 Apr 1910 | I64211 | |
| 12 | Abt 25 Apr 1910 | I67718 | |
| 13 | Abt 25 Apr 1910 | I67725 | |
| 14 | Abt 25 Apr 1910 | I67756 | |
| 15 | Abt 25 Apr 1910 | I67757 | |
| 16 | Abt 25 Apr 1910 | I67759 | |
| 17 | Abt 26 Apr 1910 | I67735 | |
| 18 | Abt 26 Apr 1910 | I67734 | |
| 19 | Abt 25 Apr 1910 | I67729 | |
| 20 | 15 Apr 1910 | I43209 | |
| 21 | Abt 26 Apr 1910 | I67706 | |
| 22 | Abt 26 Apr 1910 | I67711 | |
| 23 | Abt 26 Apr 1910 | I67705 | |
| 24 | Abt 25 Apr 1910 | I67732 | |
| 25 | Abt 25 Apr 1910 | I67730 | |
| 26 | Abt 25 Apr 1910 | I67726 | |
| 27 | Abt 25 Apr 1910 | I67731 | |
| 28 | 25 Apr 1910 | I67733 | |
| 29 | 15 Apr 1910 | I43206 | |
| 30 | 15 Apr 1910 | I43207 | |
| 31 | 15 Apr 1910 | I43204 | |
| 32 | Abt 25 Apr 1910 | I67750 | |
| 33 | Abt 25 Apr 1910 | I67666 | |
| 34 | Abt 25 Apr 1910 | I67749 | |
| 35 | Abt 26 Apr 1910 | I67712 | |
| 36 | Abt 25 Apr 1910 | I67716 | |
| 37 | Abt 25 Apr 1910 | I67746 | |
| 38 | Abt 25 Apr 1910 | I67715 | |
| 39 | Abt 25 Apr 1910 | I67740 | |
| 40 | Abt 25 Apr 1910 | I67743 | |
| 41 | Abt 25 Apr 1910 | I67742 | |
| 42 | Abt 25 Apr 1910 | I67744 | |
| 43 | Abt 25 Apr 1910 | I67741 | |
| 44 | Abt 25 Apr 1910 | I67745 | |
| 45 | 1910 | I67721 | |
| 46 | Abt 25 Apr 1910 | I67739 | |
| 47 | 25 Apr 1910 | I67737 | |
| 48 | Abt 26 Apr 1910 | I67736 | |
| 49 | 15 Apr 1910 | I43218 | |
| 50 | Abt 25 Apr 1910 | I67754 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1940 | I80299 | |
| 2 | I80295 | ||
| 3 | I80302 | ||
| 4 | 19 Apr 1940 | I80300 | |
| 5 | I80301 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
census 1950 |
Person ID | |
|---|---|---|---|
| 1 | I98523 | ||
| 2 | I98518 | ||
| 3 | I98519 | ||
| 4 | 13 Apr 1950 | I53486 | |
| 5 | I98522 | ||
| 6 | I98521 | ||
| 7 | I98520 | ||
| 8 | 27 Apr 1950 | I94475 | |
| 9 | I94508 | ||
| 10 | I94476 | ||
| 11 | I94479 | ||
| 12 | I94507 | ||
| 13 | 27 Apr 1950 | I93877 | |
| 14 | I94474 | ||
| 15 | I94503 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
enumerator |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I43211 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I43208 | |
| 2 | 1910 | I43205 | |
| 3 | 1914 | I67718 | |
| 4 | 1850 | I67685 | |
| 5 | Between 1909 and 1910 | I67678 | |
| 6 | 10 Mar 1910 | I96836 | |
| 7 | 1910 | I43204 | |
| 8 | 1910 | I43218 |
Matches 1 to 50 of 205
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I90724 | |
| 2 | 1880 | I46628 | |
| 3 | 1880 | I90721 | |
| 4 | 1860 | I49796 | |
| 5 | 1880 | I90723 | |
| 6 | 1870 | I88285 | |
| 7 | 1850 | I96021 | |
| 8 | 1860 | I75054 | |
| 9 | 1860 | I87488 | |
| 10 | Between 1920 and 1930 | I65944 | |
| 11 | 13 Jan 1920 | I83446 | |
| 12 | Between 1920 and 1930 | I65945 | |
| 13 | 1 Apr 1940 | I40010 | |
| 14 | 13 Jan 1920 | I83447 | |
| 15 | Between 1930 and 1940 | I70259 | |
| 16 | Between 1880 and 1920 | I43208 | |
| 17 | Between 1900 and 1930 | I43213 | |
| 18 | Between 1900 and 1910 | I43215 | |
| 19 | Between 1920 and 1940 | I70261 | |
| 20 | Between 1920 and 1930 | I70260 | |
| 21 | 1880 | I76582 | |
| 22 | 1850 | I75250 | |
| 23 | 1910 | I56383 | |
| 24 | Between 1930 and 1940 | I97923 | |
| 25 | 1880 | I76581 | |
| 26 | 1880 | I76580 | |
| 27 | 1860 | I98260 | |
| 28 | 1900 | I76933 | |
| 29 | 24 Mar 1951 | I87858 | |
| 30 | 24 Mar 1951 | I87859 | |
| 31 | Between 1900 and 1930 | I109861 | |
| 32 | Between 1900 and 1910 | I111989 | |
| 33 | Between 1900 and 1924 | I40675 | |
| 34 | 1930 | I66759 | |
| 35 | 1930 | I66752 | |
| 36 | 1930 | I69907 | |
| 37 | 1930 | I69908 | |
| 38 | 1930 | I69909 | |
| 39 | 1850 | I53430 | |
| 40 | Between 1920 and 1930 | I49755 | |
| 41 | Between 1880 and 1930 | I62292 | |
| 42 | Between 1900 and 1940 | I62297 | |
| 43 | Between 1900 and 1920 | I62299 | |
| 44 | Between 1900 and 1920 | I62298 | |
| 45 | 1880 | I62295 | |
| 46 | Between 1850 and 1870 | I47547 | |
| 47 | 1930 | I41102 | |
| 48 | Between 1920 and 1940 | I47543 | |
| 49 | Between 1850 and 1880 | I47538 | |
| 50 | 1860 | I47536 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Tax List |
Person ID | |
|---|---|---|---|
| 1 | May 1864 | I86431 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1914 | I67722 | |
| 2 | 15 Nov 1935 | I67689 | |
| 3 | 20 Aug 1932 | I95208 | |
| 4 | 3 Dec 1942 | I68624 |
Matches 1 to 2 of 2
| Family |
Issue, jt |
Family ID | |
|---|---|---|---|
| 1 | Johnson / Emmert | 1910 | F46497 |
| 2 | Stevens / Stevens | 1910 | F46502 |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | English / English | 1935 | F46477 |
| 2 | Webster / Thompson | Abt 1900 | F34770 |
We make every effort to document our research. If you have something you would like to add, please contact us.