Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 337 for First Name starts with DON AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dona | I100418 | ||
| 2 | Abdo, Donna | I64613 | ||
| 3 | Anderson, Donald James | I76324 | b. 28 Feb 1923 | Jamestown, Chautauqua, New York, USA |
| 4 | Anderson, Donna Almeda | I92592 | b. 1885 | |
| 5 | Arrowood, Donny | I62123 | ||
| 6 | Ayers, Donald 'Howard' | I69585 | b. 15 Jan 1925 | Liberty Twp, McKean, Pennsylvania, USA |
| 7 | Baker, Donald | I105538 | ||
| 8 | Baker, Donald Faydon | I63287 | b. 17 Nov 1903 | Sartwell Creek, Roulette, Potter, Pennsylvania, USA |
| 9 | Baker, Donald Lee | I43185 | b. 12 Apr 1915 | Pennsylvania, USA |
| 10 | Baker, Donald Roland | I65944 | b. 18 Dec 1908 | Ulysses Twp, Potter, Pennsylvania, USA |
| 11 | Barber, Donald L. | I52897 | b. 9 Jun 1914 | |
| 12 | Barber, Donald Lee Sr. | I73187 | b. 6 Jun 1927 | Ithaca, Tompkins, New York, USA |
| 13 | Barnett, Donna Lucretia | I101087 | b. 18 Sep 1899 | Union City, Fayette, Ohio, USA |
| 14 | Barnhard, Don Wellington | I100047 | ||
| 15 | Barnhard, Donald V. | I100050 | ||
| 16 | Barnhart, Donald G. | I38984 | ||
| 17 | Bartoo, Donald Charles | I70259 | b. 9 Aug 1925 | Harrison Valley, Potter, Pennsylvania, USA |
| 18 | Baxter, Donald A. | I81890 | ||
| 19 | Baxter, Donald G. | I74647 | ||
| 20 | Baxter, Donna mrs | I74759 | ||
| 21 | Bell, Donald F. Pvt | I78492 | b. 19 Jul 1930 | Shinglehouse, Potter, Pennsylvania, USA |
| 22 | Bell, Donald Weldon | I98295 | b. 21 Oct 1885 | Bradford, McKean, Pennsylvania, USA |
| 23 | Bell, Donna Frances | I69944 | b. 19 Jul 1930 | Shinglehouse, Potter, Pennsylvania, USA |
| 24 | Benson, Donald C. Sr. | I74788 | ||
| 25 | Benson, Donald C. Jr. | I81893 | ||
| 26 | Benson, Donna | I40311 | ||
| 27 | Betz, Donald G. Jr. | I84201 | ||
| 28 | Betz, Donald G. Sr. | I84203 | ||
| 29 | Bittle, Donald Ray | I10868 | b. Yes, date unknown | |
| 30 | Blackburn, Dona | I46855 | b. 6 Jan 1893 | Kentucky, USA |
| 31 | Blattner, Donald | I95549 | ||
| 32 | Bliss, Donald | I85599 | ||
| 33 | Bloser, Donald P. | I109638 | ||
| 34 | BLY, Donnazetti L | I88860 | b. Oct 1887 | Hebron Twp, Potter, Pennsylvania, USA |
| 35 | Bowen, Donald Hancock | I84956 | b. 14 Apr 1927 | |
| 36 | Bowman, Donald C. | I65254 | b. 24 Mar 1935 | Booneville, Owsley, Kentucky, USA |
| 37 | Bowman, Donald Ray | I65081 | b. 15 Aug 1959 | Hamilton, Butler, Ohio, USA |
| 38 | Brewer, Donna L. | I112246 | b. 23 Aug 1926 | Pennsylvania, USA |
| 39 | Brooks, Donald Clark | I84609 | ||
| 40 | Brownell, Donald E. | I70194 | b. 18 Mar 1925 | Buffalo, Erie, New York, USA |
| 41 | Brownwll, Donald Reuben | I70205 | b. 6 Dec 1939 | Ulysses Twp, Potter, Pennsylvania, USA |
| 42 | Bruening, Donald H 2nd Lt | I75532 | b. 7 May 1916 | Portage twp, Potter, Pennsylvania, USA |
| 43 | Burdick, Dona Wave | I116409 | ||
| 44 | Burt, Don B. | I84595 | b. 1 Dec 1917 | Bradford, McKean, Pennsylvania, USA |
| 45 | Butler, Donna | I99837 | ||
| 46 | Buxton, Donald | I50270 | ||
| 47 | Calhoun, Donald Edward | I90272 | ||
| 48 | Campbell, Donald | I51072 | b. Abt 1881 | Pennsylvania, USA |
| 49 | Campbell, Donald Alfred | I42556 | b. 10 Sep 1887 | Port Allegany, McKean, Pennsylvania, USA |
| 50 | Campbell, Donald W. | I57792 | b. 4 Sep 1930 | Wellsboro, Tioga, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.