Wetzel Ancestry - A Tree of Life
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1916 | I75532 | |
| 2 | 21 Aug 1899 | I38103 | |
| 3 | 10 Oct 1903 | I93588 | |
| 4 | 25 Aug 1907 | I86876 | |
| 5 | 13 Aug 1898 | I84347 | |
| 6 | Dec 1898 | I51122 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1878 | I72983 | |
| 2 | 17 Oct 1908 | I93588 | |
| 3 | 8 Apr 1929 | I12491 | |
| 4 | 1957 | I69520 | |
| 5 | 29 Nov 1909 | I77747 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 9 Jul 1999 | I84697 | |
| 2 | Aft 9 Jun 2002 | I84693 | |
| 3 | Abt Oct 1987 | I84698 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
activity |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1858 | I82394 | |
| 2 | 5 Aug 1858 | I82396 | |
| 3 | 5 Aug 1858 | I82395 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I81171 | |
| 2 | 1940 | I81160 | |
| 3 | 1940 | I81163 | |
| 4 | I81172 | ||
| 5 | 1940 | I10175 | |
| 6 | 15 Jun 1900 | I36443 | |
| 7 | I81173 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1880 | I63195 | |
| 2 | 2 Jun 1880 | I15471 | |
| 3 | 2 Jun 1880 | I2695 | |
| 4 | 2 Jun 1880 | I26705 | |
| 5 | 2 Jun 1880 | I5123 | |
| 6 | 2 Jun 1880 | I12491 | |
| 7 | 2 Jun 1880 | I12772 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1900 | I73833 | |
| 2 | 6 Jun 1900 | I73834 | |
| 3 | 6 Jun 1900 | I73830 | |
| 4 | 6 Jun 1900 | I73835 | |
| 5 | 6 Jun 1900 | I73836 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1940 | I66624 | |
| 2 | 2 May 1940 | I72450 | |
| 3 | I72446 | ||
| 4 | I72452 | ||
| 5 | I72453 | ||
| 6 | I72459 | ||
| 7 | I72451 | ||
| 8 | 2 May 1940 | I72449 | |
| 9 | I72460 | ||
| 10 | I72447 | ||
| 11 | 2 May 1940 | I72454 | |
| 12 | 2 May 1940 | I72448 | |
| 13 | I72461 | ||
| 14 | I72457 | ||
| 15 | I72456 | ||
| 16 | I66622 | ||
| 17 | I72458 | ||
| 18 | 2 May 1940 | I72455 | |
| 19 | 2 May 1940 | I66623 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1917 | I37931 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Event |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1886 | I77364 | |
| 2 | 22 Oct 1886 | I43066 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
gossip |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1887 | I84159 | |
| 2 | 5 Oct 1887 | I64509 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
homestead |
Person ID | |
|---|---|---|---|
| 1 | I72801 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I84696 | ||
| 2 | I68504 |
Matches 1 to 50 of 124
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I33107 | |
| 2 | 1900 | I33018 | |
| 3 | 1900 | I21470 | |
| 4 | 1900 | I32929 | |
| 5 | 1880 | I96021 | |
| 6 | 1880 | I82697 | |
| 7 | I6362 | ||
| 8 | 1900 | I51766 | |
| 9 | 1900 | I67984 | |
| 10 | 1900 | I67985 | |
| 11 | 1900 | I70476 | |
| 12 | 1900 | I41120 | |
| 13 | 1900 | I41117 | |
| 14 | 1900 | I41123 | |
| 15 | 1900 | I41124 | |
| 16 | 1910 | I41124 | |
| 17 | Between 1993 and 1996 | I84693 | |
| 18 | 1900 | I41121 | |
| 19 | 1900 | I70477 | |
| 20 | 1900 | I83181 | |
| 21 | 1900 | I75254 | |
| 22 | Between 1935 and 1950 | I81171 | |
| 23 | Between 1910 and 1920 | I85333 | |
| 24 | Between 1930 and 1940 | I81163 | |
| 25 | 1900 | I85326 | |
| 26 | 1900 | I71066 | |
| 27 | 1900 | I80662 | |
| 28 | Between 1910 and 1920 | I67551 | |
| 29 | 1920 | I52653 | |
| 30 | 1900 | I114730 | |
| 31 | 1880 | I82694 | |
| 32 | 1880 | I68213 | |
| 33 | Between 1930 and 1940 | I93570 | |
| 34 | Between 1994 and 1996 | I84696 | |
| 35 | 1 Apr 1940 | I93569 | |
| 36 | 1935 | I67990 | |
| 37 | 1 Apr 1940 | I67990 | |
| 38 | 1935 | I67988 | |
| 39 | 1 Apr 1940 | I67988 | |
| 40 | 1910 | I62584 | |
| 41 | 1920 | I62584 | |
| 42 | Between 1910 and 1920 | I54918 | |
| 43 | 1900 | I80921 | |
| 44 | 1900 | I83180 | |
| 45 | 1900 | I88513 | |
| 46 | 1935 | I66624 | |
| 47 | I72446 | ||
| 48 | I72459 | ||
| 49 | I72460 | ||
| 50 | I72447 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1929 | I74443 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ayers / Lindsley | 22 Aug 1974 | F52394 |
| 2 | Hackett / Hofftailing | 24 Dec 1914 | F52045 |
Matches 1 to 1 of 1
| Family |
gossip column jt |
Family ID | |
|---|---|---|---|
| 1 | Daugherty / Bernard | 16 Nov 1950 | F50850 |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Duell / Harvey | F52030 | |
| 2 | Moore / Abbey | 1878 | F48244 |
We make every effort to document our research. If you have something you would like to add, please contact us.