Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 990 for First Name starts with CHARLES AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Charles E | I75411 | b. Nov 1878 | Pennsylvania, USA |
| 2 | Adams, Charles E. | I75413 | b. May 1858 | New York State, USA |
| 3 | Allen, Charles | I86458 | ||
| 4 | Allen, Charles S. | I84443 | ||
| 5 | Anderson, Charles | I58319 | b. May 1899 | Lee, Mingo, West Virginia, USA |
| 6 | Anderson, Charles Alfred | I109290 | b. 25 Dec 1865 | Sweden |
| 7 | Anderson, Charles Lewis | I109293 | ||
| 8 | Anderson, Charles Lewis | I58320 | b. 26 Jan 1859 | Machias, Cattaraugus, New York, USA |
| 9 | Anderson, Charles M | I58099 | b. 9 Oct 1854 | Frederick County, Virginia, USA |
| 10 | Anderson, Charles Orson | I31948 | b. 27 Nov 1894 | Olean, Cattaraugus, New York, USA |
| 11 | Angood, Charles Samuel | I90722 | b. 15 Jul 1846 | Witchford, Cambridgeshire, England |
| 12 | Appleby, Charles Robert | I89624 | ||
| 13 | Ardrey, Charles Andrew | I90956 | b. 1852 | Potter County, Pennsylvania, USA |
| 14 | Armstrong, Charles H | I101348 | b. 10 Nov 1832 | New York State, USA |
| 15 | Austin, Charles | I96017 | ||
| 16 | Austin, Charles Douglas | I96021 | b. 28 Oct 1849 | Harrison twp, Potter, Pennsylvania, USA |
| 17 | Austin, Charles Emerson Rev | I66413 | b. 3 Jan 1876 | Lena, Stephenson, Illinois, USA |
| 18 | Ayers, Charles A | I81756 | b. 19 Oct 1881 | Mifflin County, Pennsylvania, USA |
| 19 | Ayers, Charles Martin | I63837 | b. 17 Jun 1950 | Olean, Cattaraugus, New York, USA |
| 20 | Ayers, Charles Perry | I59206 | b. 8 May 1865 | Summit Twp, Potter, Pennsylvania, USA |
| 21 | Ayers, Charles S. | I58623 | b. Apr 1839 | Pennsylvania, USA |
| 22 | Babcock, Charles | I40195 | b. 23 Mar 1808 | Tolland, Tolland, Connecticut, USA |
| 23 | Babcock, Charles Wesley | I71799 | b. Abt 1833 | New York State, USA |
| 24 | Bach, Charles | I53943 | ||
| 25 | Bachman, Charles | I42122 | b. 17 Sep 1867 | Thornhurst, Lackawanna, Pennsylvania, USA |
| 26 | Bailey, Charles | I111492 | ||
| 27 | Bailey, Charles | I76353 | b. Oct 1885 | Illinois, USA |
| 28 | Bailey, Charles | I50361 | b. 1909 | Pennsylvania, USA |
| 29 | Bailey, Charles A. | I48586 | b. 1855 | Portland, Chautauqua, New York, USA |
| 30 | Bailey, Charles F. | I78612 | b. 27 May 1868 | Erwin, Steuben, New York, USA |
| 31 | Bailey, Charles W. | I75054 | b. 18 Oct 1859 | Ulysses Twp, Potter, Pennsylvania, USA |
| 32 | Baker, Charles Bernard | I63308 | b. 13 Nov 1919 | Roulette Twp, Potter, Pennsylvania, USA |
| 33 | Baker, Charles Clifford | I104259 | b. 1866 | |
| 34 | Baker, Charles Franklin | I65950 | b. 10 Jul 1946 | Blossburg, Tioga, Pennsylvania, USA |
| 35 | Baker, Charles Wesley | I57043 | b. 9 Oct 1892 | Middlebourne, Ellsworth, Tyler, West Virginia, USA |
| 36 | Baldwin, Charles B | I50908 | ||
| 37 | Ball, Charles Albert | I71840 | b. 24 Aug 1889 | Hebron Twp, Potter, Pennsylvania, USA |
| 38 | Barhydt, Charles | I13224 | b. Between 1879 and 1908 | |
| 39 | Barker, Charles Humphrey | I821 | b. 6 Dec 1828 | Hamilton, New York, USA |
| 40 | Barker, Charles L | I878 | b. Abt 1823 | |
| 41 | Barker, Charles M | I69423 | b. 12 Apr 1871 | Spring Mills, Allegany, New York, USA |
| 42 | Barnes, Charles | I89311 | ||
| 43 | Barnes, Charles | I42672 | b. 1876 | Kentucky, USA |
| 44 | Barnes, Charles Frederick | I104191 | b. 1887 | |
| 45 | Barnes, Charles Ronald Capt. | I79813 | b. 21 Aug 1942 | |
| 46 | Barnett, Charles E. | I101063 | b. Dec 1865 | Union City, Fayette, Ohio, USA |
| 47 | Barnett, Charles H. | I91866 | b. Abt 1875 | Kansas, USA |
| 48 | Barr, Charles | I14 | ||
| 49 | Barr, Charles | I41117 | b. 29 Jun 1849 | Westfield, Tioga, Pennsylvania, USA |
| 50 | Barr, Charles 'Henry' Sgt | I30437 | b. 22 Jun 1840 | Broome County, New York, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.