Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 52 for First Name starts with BEA AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aucompaugh, Beatrice Gertrude | I61219 | b. 28 Sep 1916 | Schenectady County, New York, USA |
| 2 | Austin, Bea mrs | I64049 | ||
| 3 | Barr, Beatris | I41120 | b. 18 Nov 1890 | |
| 4 | Beebe, Beatrice May | I93703 | b. 25 May 1907 | Sharon Twp, Potter, Pennsylvania, USA |
| 5 | Biddle, Beatrice Naomi | I10739 | b. 19 Jun 1914 | Towanda, Bradford, Pennsylvania, USA |
| 6 | Bliss, Beatrice | I68244 | ||
| 7 | Bradley, Beatrice Margaret | I88970 | b. 1906 | Odin, Keating, Potter, Pennsylvania, USA |
| 8 | Buchanan, Beatrice E. | I88571 | b. 5 Jun 1920 | Coudersport, Potter, Pennsylvania, USA |
| 9 | Burrous, Beatrice Ada | I37028 | b. 20 May 1917 | Pennsylvania, USA |
| 10 | Butler, Beatrice | I63521 | ||
| 11 | Campbell, Beatrice Jean | I90466 | b. 11 Mar 1939 | Loucks Mills, Hector, Potter, Pennsylvania, USA |
| 12 | Chain, Beatrice | I99674 | b. Abt 1914 | |
| 13 | Chitester, Beatrice Caroline | I47664 | b. 19 Feb 1914 | Falls Creek, Washington Twp, Jefferson, Pennsylvania, USA |
| 14 | Clark, Beatrice | I105550 | ||
| 15 | Deiter, Beatrice C | I85301 | b. 22 Jan 1900 | Coudersport, Potter, Pennsylvania, USA |
| 16 | Doney, Beatrice''> Viola | I39638 | b. 31 Dec 1902 | Falls Creek, Clearfield, Pennsylvania, USA |
| 17 | Fleschutz, Beatrice | I86914 | b. Abt 1916 | |
| 18 | Fuller, Beatrice L. | I87783 | b. 13 Feb 1916 | New York State, USA |
| 19 | Furman, Beatrice mrs | I76548 | ||
| 20 | Furman, Beatrice mrs | I97552 | ||
| 21 | Glase, Beatrice Jane | I90706 | b. 12 Apr 1913 | Allegany Twp, Potter, Pennsylvania, USA |
| 22 | Gobel, Beatrice | I93142 | ||
| 23 | Harless, Beatrice B. | I115106 | b. 25 Nov 1894 | Boone County, West Virginia, USA |
| 24 | Harris, Beatrice | I55245 | b. 1900 | |
| 25 | Hatfield, Beatrice Marie | I47161 | b. 8 Mar 1904 | |
| 26 | Inghilterra, Beatrice | I37185 | ||
| 27 | Kelly, Beatrice | I63151 | b. Abt 1893 | |
| 28 | Kio, Beatrice Lillian | I92246 | b. 22 Dec 1915 | Coudersport, Potter, Pennsylvania, USA |
| 29 | Lyman, Beatrice Evelyn | I19970 | b. 4 Nov 1905 | Pennsylvania, USA |
| 30 | Marshland, Beatrice | I81122 | b. Abt 1912 | |
| 31 | McGuire, Beatrice Evangeline | I50589 | b. 23 Jun 1901 | Forksville, Sullivan, Pennsylvania, USA |
| 32 | McLatchie, Beatrice M | I49824 | b. 1903 | Pennsylvania, USA |
| 33 | McMillan, Beatrice | I95980 | ||
| 34 | McNamara, Beatrice Mae | I43099 | b. 7 Jun 1919 | Galeton, Potter, Pennsylvania, USA |
| 35 | Milgate, Beatrice | I48641 | b. 30 Jul 1911 | Farmersville, Cattaraugus, New York, USA |
| 36 | Mills, Beatrice 'Pearle' | I91296 | b. 31 Oct 1907 | Joetown, Marion, West Virginia, USA |
| 37 | Neefe, Beatrice Etta | I85212 | b. 20 Sep 1905 | Sweden Twp, Potter, Pennsylvania, USA |
| 38 | North, Beatrix F. | I85891 | b. 8 May 1884 | Pennsylvania, USA |
| 39 | Osborne, Beatrice M | I89511 | b. 4 Dec 1915 | Shinglehouse, Potter, Pennsylvania, USA |
| 40 | Psychos, Beatrie | I97642 | ||
| 41 | Rhodes, Beatrice Clara | I3700 | b. 24 Nov 1914 | Reserve, Kingfisher, Oklahoma, USA |
| 42 | Roberts, Beatrice | I60166 | b. 16 Jul 1913 | USA |
| 43 | Scott, Beatrice V. | I70103 | b. 1897 | Pennsylvania, USA |
| 44 | Seidle, Beatrice | I80917 | b. Abt 1900 | |
| 45 | Straley, Beatrice Martha | I42700 | b. 18 Mar 1899 | Germania, Abbott, Potter, Pennsylvania, USA |
| 46 | VanNatter, Beatrice C. | I51064 | b. 23 Aug 1922 | Galeton, Potter, Pennsylvania, USA |
| 47 | Vines, Bea | I96674 | ||
| 48 | Wandover, Beatrice | I65349 | b. Abt 1910 | |
| 49 | Weatherby, Beatrice | I101184 | ||
| 50 | Weimer, Beatrice K | I77258 | b. 1 Feb 1897 | Port Allegany, McKean, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.