Wetzel Ancestry - A Tree of Life
| Name | Chisholm, John | |
| Birth | 1827 | Penshaw, Durham, England |
|
||
| Gender | Male | |
| Death | 1859 | Pennsylvania, USA |
| Person ID | I99590 | WETZEL-SPRING |
| Family | Greggs, Sarah, b. 28 Nov 1831 d. Whitehaven, Cumberland, England | |||||||
| Marriage | 1848 | Durham, England |
||||||
| Children |
|
|||||||
| Family ID | F57672 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I99590
TNG ID: "getperson.php?personID=I99590&tree=main"I99590
We make every effort to document our research. If you have something you would like to add, please contact us.