Wetzel Ancestry - A Tree of Life
| Name | Taylor, William H [1] | |
|
||
| Birth | 26 Apr 1815 | Georgetown, Madison, New York, USA [1] |
| Gender | Male | |
| Death | 1904 | Turtlepoint, Annin, McKean, Pennsylvania, USA [1] |
| Burial | 1904 | Turtlepoint, Annin, McKean, Pennsylvania, USA [1] |
| Person ID | I99574 | WETZEL-SPRING |
| Family | Roundtree, Martha Ann, b. 25 May 1812, Ireland d. 1 Dec 1894, Turtlepoint, Annin, McKean, Pennsylvania, USA (Age 82 years) | |||
| Children |
|
|||
| Family ID | F57664 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I99574
TNG ID: "getperson.php?personID=I99574&tree=main"I99574
We make every effort to document our research. If you have something you would like to add, please contact us.