Wetzel Ancestry - A Tree of Life
| Name | Bennett, Marilyn [1] | |
|
||
| Gender | Female | |
| Person ID | I99250 | WETZEL-SPRING |
| Father | Bennett, Walter Eugene, b. 12 Feb 1919, Westport, Pope, Minnesota, USA d. 30 Jul 2007, Shinglehouse, Potter, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Kemp, Elizabeth J., b. 23 Aug 1918, New York State, USA d. 29 Oct 1988, Chrystal, Oswayo, Potter, Pennsylvania, USA (Age 70 years) | |
| Relationship | natural | |
| residence jt | 9 Nov 1969 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Besides his wife and parents of Shinglehouse he is survived by a sister, Mrs. Ronald (Marilyn) Seal of Levittown, Pa.; a brother, Brian, at home; his maternal grandmother, Mrs. Bessie Kemp of Shinglehouse, and a niece and nephew. | ||
| Family ID | F57150 | Group Sheet | Family Chart |
| Family | Seal, Ronald | |
| residence jt | 9 Nov 1969 | Levittown, Bucks, Pennsylvania, USA |
| Besides his wife and parents of Shinglehouse he is survived by a sister, Mrs. Ronald (Marilyn) Seal of Levittown, Pa.; a brother, Brian, at home; his maternal grandmother, Mrs. Bessie Kemp of Shinglehouse, and a niece and nephew. | ||
|
||
| Family ID | F57514 | Group Sheet | Family Chart |
| Event Map |
| Photos | Bennett, Barry Dean PFC asphyxiated News_PottEnt19691119p11 20240608GHLn- Barry Dean Bennett, PFC, of Shinglehouse Dies in a Tacoma, WA hotel from Asphyxiation, Faulty Heater The Potter Enterprise Coudersport, Pennsylvania • Wed, Nov 19, 1969 p11 CLIPPED BY wetzupdoc • 08 June 2024 • Barry Dean Bennett Soldier Dies In Washington; In Army Since January, 1968 Funeral services were held yesterday for… |
| Sources |
|
TEST MARKER
TNG ID: I99250
TNG ID: "getperson.php?personID=I99250&tree=main"I99250
We make every effort to document our research. If you have something you would like to add, please contact us.