Wetzel Ancestry - A Tree of Life
| Name | Sorter, Mary E [1] | |
|
||
| Birth | 14 Jan 1871 [1] | |
| Gender | Female | |
| Person ID | I98551 | WETZEL-SPRING |
| Father | Sorter, Edmund | |
| Relationship | natural | |
| Mother | Crandall, Lovina E., b. 11 May 1842 | |
| Relationship | natural | |
| Marriage | 10 Aug 1862 | Scio Twp, Allegany, New York, USA [1] |
| Family ID | F57258 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I98551
TNG ID: "getperson.php?personID=I98551&tree=main"I98551
We make every effort to document our research. If you have something you would like to add, please contact us.