Wetzel Ancestry - A Tree of Life
| Name | Torrey, Billie Gayle [1] | |
| Birth | 3 Sep 1935 | Genesee Twp, Allegany, New York, USA [1] |
|
||
| Gender | Female | |
| Residence | 1940 | Genesee Twp, Allegany, New York, USA [1] |
| Residence | 1954 | Portville, Cattaraugus, New York, USA [1] |
| Residence | Between 1957 and 1993 | Olean, Cattaraugus, New York, USA [1] |
| Death | 5 Aug 2013 | Olean, Cattaraugus, New York, USA [1] |
| Person ID | I98454 | WETZEL-SPRING |
| Father | Torrey, Jasper Earl, b. 3 Jan 1913, Ceres Twp, McKean, Pennsylvania, USA d. 8 Jul 1991, Obi, Clarksville, Allegany, New York, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Burrell, Erma Dorothea, b. 27 Jan 1916, Owego, Tioga, New York, USA d. 4 Aug 1983, Portville, Cattaraugus, New York, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1 Feb 1933 | Olean, Cattaraugus, New York, USA [1] |
| Family ID | F46622 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I98454
TNG ID: "getperson.php?personID=I98454&tree=main"I98454
We make every effort to document our research. If you have something you would like to add, please contact us.