Wetzel Ancestry - A Tree of Life
| Name | Gerringer, Anthony 'Andrew' /Gehringer | |
| Birth | 9 Feb 1849 | Allegany, Cattaraugus, New York, USA [1] |
| Gender | Male | |
| Name | Anthony "Andrew" Gehringer (Gerringer) [1] | |
| Residence | Between 1855 and 1870 | Lancaster, Erie, New York, USA [1] |
| Residence | 1880 | Cheektowaga, Erie, New York, USA [1] |
| Residence | Between 1892 and 1925 | Allegany, Cattaraugus, New York, USA [1] |
| Residence | 1924 | Olean, Cattaraugus, New York, USA [1] |
| Death | 28 Aug 1926 | Allegany, Cattaraugus, New York, USA [1] |
| Burial | Aft 28 Aug 1926 | St Bonaventure Cemetery, Allegany, Cattaraugus, New York, USA [1] |
| Person ID | I98239 | WETZEL-SPRING |
| Family | Carles, Magdalena M, b. 6 Sep 1864, Allegany, Cattaraugus, New York, USA d. 13 Mar 1946, Olean, Cattaraugus, New York, USA (Age 81 years) | |||
| Children |
|
|||
| Family ID | F57136 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I98239
TNG ID: "getperson.php?personID=I98239&tree=main"I98239
We make every effort to document our research. If you have something you would like to add, please contact us.