Wetzel Ancestry - A Tree of Life
| Name | Caskey, Charles Ezra [1] | |
|
||
| Birth | 3 Oct 1880 | Smethport, McKean, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 19 Sep 1954 | Port Allegany, McKean, Pennsylvania, USA [1] |
| Burial | Aft 19 Sep 1954 | Wrights, Liberty, McKean, Pennsylvania, USA [1] |
| Person ID | I98219 | WETZEL-SPRING |
| Father | Caskey, John Franklin | |
| Relationship | natural | |
| Mother | Keefer, Emma Jane | |
| Relationship | natural | |
| Family ID | F57130 | Group Sheet | Family Chart |
| Family | Nelson, Ione Ocea, b. 9 Oct 1888, Coudersport, Potter, Pennsylvania, USA d. May 1972, Port Allegany, McKean, Pennsylvania, USA (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F57129 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I98219
TNG ID: "getperson.php?personID=I98219&tree=main"I98219
We make every effort to document our research. If you have something you would like to add, please contact us.