Wetzel Ancestry - A Tree of Life
| Name | Nelson, Delmar Delmonte [1, 2] | |
|
||
| Birth | 18 Nov 1862 | Colesburg, Allegany, Potter, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Residence | 1880 | Allegany Twp, Potter, Pennsylvania, USA [2] |
| Residence | 1900 | Harrison twp, Potter, Pennsylvania, USA [2] |
| Residence | 1920 | Port Allegany, McKean, Pennsylvania, USA [2] |
| Death | 13 Sep 1930 | Wrights, McKean, Pennsylvania, USA [2] |
| Death | 13 Sep 1930 | Liberty Twp, McKean, Pennsylvania, USA [1] |
| Burial | Aft 13 Sep 1930 | Wrights, McKean, Pennsylvania, USA [1, 2] |
|
||
| Person ID | I98213 | WETZEL-SPRING |
| Father | Nelson, Eli H, b. 29 Oct 1842, Potter County, Pennsylvania, USA d. 10 Apr 1917, Allegany Twp, Potter, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Peet, Rhoda A., b. 23 May 1844, Pennsylvania, USA d. 22 Feb 1923, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Family ID | F57126 | Group Sheet | Family Chart |
| Father | Nelson, LeRoy | |
| Relationship | natural | |
| Mother | Baker, Sarah Melvina | |
| Relationship | natural | |
| Family ID | F54062 | Group Sheet | Family Chart |
| Family | Morgan, Ocea Belle, b. 24 Aug 1863, Harrison twp, Potter, Pennsylvania, USA d. 14 Mar 1939, Wrights, McKean, Pennsylvania, USA (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F54057 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | Nelson, Delmar fam 912 anc_AllenWood 20220709GHLn- Delmar Nelson Family B possibly 1912 Delmar Nelson Dan Nelson Gary Nelson Ocia Nelson Ione Nelson Oline Nelson Melford & Pearl Nelson & Lily P... Allen Wood originally shared this on 26 Aug 2013 Linked To Delmar Delmonte Nelson Comments | |
| Nelson, Delmar_Ocea 1890 young fam anc_AllenWood 20220709GHLn- Delmar Nelson-Fam labeled ca 1890 Nelson: - Ocea - Delmar - Ione - Milford Bliss, Coudersport, PA Main & First Sts. Allen Wood originally shared this on 26 Aug 2013 Linked To Delmar Delmonte Nelson Comments |
| Sources |
|
TEST MARKER
TNG ID: I98213
TNG ID: "getperson.php?personID=I98213&tree=main"I98213
We make every effort to document our research. If you have something you would like to add, please contact us.