Wetzel Ancestry - A Tree of Life
| Name | Veley, Leon | |
|
||
| Gender | Male | |
| Person ID | I98168 | WETZEL-SPRING |
| Father | Veley, David Hagerman, b. 5 May 1845, Owego, Tioga, New York, USA d. 14 Oct 1929, Colesburg, Allegany, Potter, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Veley, Caroline E mrs, b. 1853, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F48264 | Group Sheet | Family Chart |
| Photos | paintedhills Newspaper Clippings, Scrapbook Pomeroy Slingerland, Harvey & Louise |
TEST MARKER
TNG ID: I98168
TNG ID: "getperson.php?personID=I98168&tree=main"I98168
We make every effort to document our research. If you have something you would like to add, please contact us.