Wetzel Ancestry - A Tree of Life
| Name | Beach, Chester Alvin [1] | |
| Birth | 20 Feb 1917 | Westfield, Tioga, Pennsylvania, USA [1] |
| Gender | Male | |
| Name | Chester Beach | |
| Residence | 1920 | Westfield, Tioga, Pennsylvania, USA [1] |
| Residence | 1930 | Chatham, Tioga, Pennsylvania, USA [1] |
| Residence | 1935 | Westfield, Tioga, Pennsylvania, USA [1] |
| Residence | 1940 | Elmer, Potter, Pennsylvania, USA [1] |
| _MILT | 1 Jul 1941 | Binghamton, Broome, New York, USA [1] |
| Residence | Between 1950 and 1970 | Westfield, Tioga, Pennsylvania, USA [1] |
| Death | 13 Feb 1979 | Riverside County, California, USA [1] |
| Burial | Aft 13 Feb 1979 | Mills, Harrison, Potter, Pennsylvania, USA [1] |
| Person ID | I97619 | WETZEL-SPRING |
| Father | Beach, Francis L., b. Jun 1852, Knoxville, Tioga, Pennsylvania, USA d. 25 Jun 1932, Danville, Montour, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Lattin, Florence Mary, b. 6 Nov 1889, Horseheads, Chemung, New York, USA d. 13 May 1983, Coudersport, Potter, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Marriage | 14 Jul 1915 | Tioga County, Pennsylvania, USA [1, 2] |
|
||
| Family ID | F47887 | Group Sheet | Family Chart |
| Event Map |
| Photos | Beach, Chester Alvin & mom Florence Lattin anc_PaginHagin 20240407GHLn- PaginHagin originally shared this on 16 Mar 2014 Chester Alvin & mother Florence (Lattin) Beach probably 1944-1945 Probably in Westfield, Tioga Co, Pennsylvania, USA Chester Alvin Beach was visiting his mother's home. He had become a corporal or sergeant by this time. Picture supplied by Cindi Pataki in 2013. Cindi is the great… | |
| Lewis, David H obit News_WellsvilleDailyReporter19701224p4 20240407GHLn- Obituary for David H. Lewis Wellsville Daily Reporter Wellsville, New York • Thu, Dec 24, 1970 p4 wetzupdoc • 07 April 2024 • David H. Lewis GOLD, Pa. -- David H. Lewis, died unexpectedly Wednesday (Dec. 23) in his home in Gold, Pa. Born Jan. 24, 1896 in Genesee Township, Pa., he was the son of the late Frank and Catherine… |
| Sources |
|
TEST MARKER
TNG ID: I97619
TNG ID: "getperson.php?personID=I97619&tree=main"I97619
We make every effort to document our research. If you have something you would like to add, please contact us.