Wetzel Ancestry - A Tree of Life
| Name | Dunham, Weltha [1] | |
| Birth | 1823 | New York State, USA [1] |
|
||
| Gender | Female | |
| FSID | MCGH-KK3 | |
| Name | Weltha Harris mrs [1] | |
| Person ID | I97563 | WETZEL-SPRING |
| Father | Dunham, John, b. 1780, Connecticut, USA d. 1851, Castle Creek, Broome, New York, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Dunham, Martha mrs | |
| Relationship | natural | |
| Family ID | F56870 | Group Sheet | Family Chart |
| Family | Harris, Oren E., b. 1823, Pennsylvania, USA | |
| Marriage | 3 Dec 1895 | Towanda, Bradford, Pennsylvania, USA [1] |
|
||
| Marriage License | 3 Dec 1895 | Towanda, Bradford, Pennsylvania, USA [1] |
| Both OE & Weltha are 72. Relationship: "Former Husband & Wife" | ||
|
||
| Family ID | F56868 | Group Sheet | Family Chart |
| Event Map |
| Photos | PA Marriages 18951203 OE Harris.jpg 20240404GHLn- O. E. Harris in the Pennsylvania, U.S., Marriages, 1852-1968 relation Former Husband & Wife Name O. E. Harris Gender Male Age 72 farmer his res Ulysses Birth abt 1823 divorced 1881 & Nov 9 1895 license 3 Dec 1895 Towanda, PA Marriage 3 Dec 1895 Towanda, Bradford, PA Father Elisha Harris Mother Clarisa Harris Spouse Weltha… |
| Sources |
|
TEST MARKER
TNG ID: I97563
FSID: MCGH-KK3
TNG ID: "getperson.php?personID=I97563&tree=main"I97563
FSID: "https://www.familysearch.org/tree/person/details/MCGH-KK3"MCGH-KK3
We make every effort to document our research. If you have something you would like to add, please contact us.