Wetzel Ancestry - A Tree of Life
| Name | Forney, Albert [1] | |
| Birth | 24 Jul 1885 [1] | |
|
||
| Gender | Male | |
| Death | 17 Jan 1965 [1] | |
|
||
| Person ID | I9720 | WETZEL-SPRING |
| Family | Houseknecht, Avis E., b. 30 May 1890 d. 18 Jul 1970 (Age 80 years) | |
| Marriage | 17 Apr 1924 [1] | |
|
||
| Family ID | F2726 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I9720
TNG ID: "getperson.php?personID=I9720&tree=main"I9720
We make every effort to document our research. If you have something you would like to add, please contact us.