Wetzel Ancestry - A Tree of Life
| Name | Smith, Stephana [1, 2] | |
|
||
| Birth | 20 Nov 1801 | Granville, Washington, New York, USA [1, 2] |
| Gender | Female | |
| FSID | 2WJ8-N6Z | |
| Death | 1 Nov 1891 | Kinderhook, Branch, Michigan, USA [1, 2] |
|
||
| Burial | Aft 1 Nov 1891 | Kinderhook, Branch, Michigan, USA [1, 2] |
| Person ID | I97131 | WETZEL-SPRING |
| Father | Smith, Stephen, b. Abt 1777, Connecticut, USA | |
| Relationship | natural | |
| Mother | Woodruff, Rhoda, b. Abt 1780, Lee, Berkshire, Massachusetts, USA d. 17 Apr 1855, Amenia, Dutchess, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F56701 | Group Sheet | Family Chart |
| Family | Strong, Calvin, b. 7 Jul 1797, Isle La Motte, Grand Isle, Vermont, USA d. 30 Jul 1886, Kinderhook, Branch, Michigan, USA (Age 89 years) | |||||||||||||||||
| Marriage | 1819 | Alfred, Allegany, New York, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F56687 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I97131
FSID: 2WJ8-N6Z
TNG ID: "getperson.php?personID=I97131&tree=main"I97131
FSID: "https://www.familysearch.org/tree/person/details/2WJ8-N6Z"2WJ8-N6Z
We make every effort to document our research. If you have something you would like to add, please contact us.