Wetzel Ancestry - A Tree of Life
| Name | Meriwether, Myrtle Maud | |
| Birth | Abt 1860 | |
| Gender | Female | |
| award/honor | 1880 | Rehoboth Beach, Sussex, Delaware, USA |
| the first Miss United States, Myrtle Meriwether, a modest gift/millenery shop owner in Shinglehouse won the contest, later changed to Miss America. In Rehoboth Beach in 1880 Miss Myrtle Meriwether competed in the Miss United States contest, where Thomas Edison was one of the judges, and she won based on “attractiveness of costume and the combination of poise, face, figure, hands, feet, carriage and grace.” Her prizes were a gilded plaque and a wedding gown, which she sold for half the value to pay for her expenses for extending her trip to compete in the competition! She then returned to her millinery/gift shop in Shinglehouse and faded into history. A roadside sign does exist in Shinglehouse to give the deserved glory to the first winner of a beauty pageant in the United States. | ||
|
||
| Event | 1880 | Rehoboth Beach, Sussex, Delaware, USA |
| The first recorded U.S. pageant was in Rehoboth Beach in 1880. It was a one-time publicity event billed as the search for Miss United States, "the most beautiful unmarried woman in our nation." Miss Myrtle Meriwether, a gift shop owner from Shinglehouse, PA, who was in town for a convention, was the contest winner after entering on a whim. Her prize was a gilded plaque and a complete bridal outfit. The day after the competition she sold her bridal outfit for half the price, to pay for her bills while at the competition and then returned to her hometown! | ||
|
||
| Name | Myrtle M Meriwether [1, 2] | |
| Name | Myrtle Maud Bondurant [3] | |
| Name | Myrtle Meriwether [4] | |
|
||
| Occupation | 1880 | Shinglehouse, Potter, Pennsylvania, USA |
| gift/millenery shop owner | ||
| Death | 2 Nov 1929 | Knox, Missouri, USA [3] |
|
||
| Burial | 4 Nov 1929 | La Belle, Lewis, Missouri, USA |
|
||
| Person ID | I96745 | WETZEL-SPRING |
| Father | Meriwether, Jonathan William, b. Knox County, Missouri, USA | |
| Relationship | natural | |
| Mother | Meriwether, Margaret mrs, b. Lewis County, Missouri, USA | |
| Relationship | natural | |
| Family ID | F56558 | Group Sheet | Family Chart |
| Family | Bondurant, WilIliam Pearl | |||
| Marriage License | 23 Sep 1907 | Knox County, Missouri, USA |
||
|
||||
| Marriage | 25 Sep 1907 | Knox, Missouri, USA [2] |
||
|
||||
| Children |
|
|||
| Family ID | F56551 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Meriwether, Myrtle MissUS Shinglehouse FB231221KarenLightner | |
| Shinglehouse Welcome MissAmerica FB240308LisaJLouser 20240310GHLN- FB/Shinglehouse... Lisa J Louser March 8 2024 · Actually, Home of the first Miss United States, Myrtle Meriwether, a modest gift/millenery shop owner in Shinglehouse won the contest, later changed to Miss America. Thanks to Rick Geiger & Dayle James In Rehoboth Beach in 1880 Miss Myrtle Meriwether competed in the Miss United… | ||
| Meriwether, Myrtle MissUS Shinglehouse FB210305PCEdCouncil | ||
| Euliss, death News_EdinaSentinel_19581218p1 20240310GHLn- Myrtle Meriwether Bondurant's daughter, Mrs Gladys Edris Eulis, losses 2nd husband, Fred K Euliss The Edina Sentinel and Knox County Democrat Edina, Missouri • Thu, Dec 18, 1958 p1 wetzupdoc • 3 minutes ago • Girl Whose Mother 'Was Miss Myrtle Meriwether Loses Second Husband Funeral services were at 2 o'clock Wednesday of last… | ||
| MO Marriage Records 19070925 Myrtle M Meriwether.jpg 20240310HLn- Myrtle M Meriwether in the Missouri, U.S., Marriage Records, 1805-2002 Knox County Marriage Licenses Name Myrtle M Meriwether over age 18 yrs license 23 Sep 1907 Marriage 25 Sep 1907 Knox, Missouri, USA Spouse W Pearl Bondurant over age 21 yrs both of Knox City by a local preacher at the brides home Missouri State Archives;… | ||
| MO Death Cert 19291102 Myrtle Maude Meriwether Bondurant.jpg 20240310GHLn- Myrtle Maud Bondurant in the Missouri, U.S., Death Certificates, 1910-1969 Name Myrtle Maud Bondurant age 43y 7m 6d married housewife birth Mar 26, 1886 Knox Co, MO Death 2 Nov 1929 Knox City, Knox, Missouri, USA cause arterio-sclerosis Delotation of Heart ... father Joseph William Merewether b Knox City, MO mother Margaret… |
| Sources |
|
TEST MARKER
TNG ID: I96745
TNG ID: "getperson.php?personID=I96745&tree=main"I96745
We make every effort to document our research. If you have something you would like to add, please contact us.