Wetzel Ancestry - A Tree of Life
| Name | Edwards, Frederick W. | |
|
||
| Birth | 1869 | |
| Gender | Male | |
| Death | 1908 | |
| Person ID | I96600 | WETZEL-SPRING |
| Father | Edwards, Artemas Andrew Pvt, b. 1843, Chenango County, New York, USA d. 1902 (Age 59 years) | |
| Relationship | natural | |
| Mother | Brown, Maria Sarah, b. 1846, Steuben County, New York, USA d. 30 Jun 1880, Troupsburg, Steuben, New York, USA (Age 34 years) | |
| Relationship | natural | |
| Marriage | 16 Mar 1867 | Troupsburg, Steuben, New York, USA |
| Family ID | F56490 | Group Sheet | Family Chart |
| Father | Edwards, Artemas Andrew Pvt, b. 1843, Chenango County, New York, USA d. 1902 (Age 59 years) | |
| Relationship | natural | |
| Mother | Northrop, May, b. 1 Apr 1853, Brookfield, Tioga, Pennsylvania, USA d. 22 Mar 1930, Westfield, Tioga, Pennsylvania, USA (Age 76 years) | |
| Relationship | Stepchild | |
| Marriage | 20 Aug 1881 [1] | |
|
||
| Family ID | F56484 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I96600
TNG ID: "getperson.php?personID=I96600&tree=main"I96600
We make every effort to document our research. If you have something you would like to add, please contact us.