Wetzel Ancestry - A Tree of Life
| Name | Moessner, Maria 'Magdalene' /Mösner [1] | |
|
||
| Birth | 2 May 1859 | Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany [1] |
| Gender | Female | |
| Name data | Magdalene/Moessmer Sommer/ [1] | |
| FSID | MKR4-7DR | |
| Death | 9 Nov 1933 | |
|
||
| Person ID | I96354 | WetzelAncestry |
| Father | Moessner, Wilhelm /Mösner, b. 20 Jun 1819, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany d. 5 Apr 1905, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany (Age 85 years) | |
| Relationship | natural | |
| Mother | Birmelin, Anna Maria, b. 8 Jan 1820, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | |
| Relationship | natural | |
| Marriage | 18 Nov 1849 | Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
| Family ID | F63597 | Group Sheet | Family Chart |
| Family | Sommer, William, b. 17 Oct 1858, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany d. 7 Nov 1927, Tacoma, Pierce, Washington, USA (Age 69 years) | |||
| Marriage | 24 Jul 1882 | Manhattan, New York, New York, USA |
||
| Children |
|
|||
| Family ID | F56400 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | WA, Marriage Record 19161010 Stanley Spring.jpg 20240226GHLn- Stanley Spring in the Washington, U.S., Marriage Records, 1854-2013 Name Stanley Spring Gender Male Race White his Age Legal his Birth New York his occ locomotive engineer Marriage 10 Oct 1916 Pierce, Washington, USA Father John Spring Mother Clara Spring Spouse Edith Sommer Name Edith Sommer Gender Female Race White her… |
| Sources |
|
TEST MARKER
TNG ID: I96354
FSID: MKR4-7DR
TNG ID: "getperson.php?personID=I96354&tree=Tree2"I96354
FSID: "https://www.familysearch.org/tree/person/details/MKR4-7DR"MKR4-7DR
We make every effort to document our research. If you have something you would like to add, please contact us.