Wetzel Ancestry - A Tree of Life
| Name | Fickler, Leone M [1] | |
| Birth | 16 Jun 1916 | East Hamburgh, Erie, New York, USA [1] |
|
||
| Gender | Female | |
| Education | 1922 | Coudersport, Potter, Pennsylvania, USA [2] |
| Coudersport school, 1st grade probably 1. June Hosley 2. Jewell DeWeese 3. Bea Fleshutz 4. Nina Hulbert 5. Maxine Shear 6. Leone Fickler 7. Dot Fee 8. Gret van DeBoe 9. Gretchen Knox 10. Dorothy Bloom 11. Thelma Butler 12. Harriett Dann 13. Arthur Blow, 14. Bob Johnston, 15. Ken Covey, 16. Howard Gilbert, 17. Marion Fish. | ||
|
||
| Name | Leone Fickler | |
| Person ID | I96102 | WETZEL-SPRING |
| Father | Fickler, J. 'Leon' | |
| Relationship | natural | |
| Mother | O'Donnell, Anna, b. Abt 1888 | |
| Relationship | natural | |
| residence jt | 16 Jun 1916 | East Hamburgh, Erie, New York, USA [1] |
| birth of Leone | ||
|
||
| Family ID | F50433 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I96102
TNG ID: "getperson.php?personID=I96102&tree=main"I96102
We make every effort to document our research. If you have something you would like to add, please contact us.