Wetzel Ancestry - A Tree of Life
| Name | Keyes, James DeLancy | |
| Birth | 6 Aug 1867 | |
|
||
| Gender | Male | |
| Person ID | I95765 | WetzelAncestry |
| Father | Keyes, James, b. Oct 1828, New York State, USA d. 26 Feb 1910, Oneida County, New York, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Stebbins, Ruth S., b. 15 Dec 1831, Augusta, Oneida, New York, USA d. 5 Apr 1910 (Age 78 years) | |
| Relationship | natural | |
| Marriage | 3 Dec 1853 | Dansville, Steuben, New York, USA |
|
||
| Family ID | F56173 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I95765
TNG ID: "getperson.php?personID=I95765&tree=Tree2"I95765
We make every effort to document our research. If you have something you would like to add, please contact us.