Wetzel Ancestry - A Tree of Life
| Name | Galpin, Francis R. | |
|
||
| Birth | 1911 | Potter County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1924 | |
| Burial | 1924 | John Lyman Cemetery, Roulette, Potter, Pennsylvania, USA |
| Person ID | I95723 | WetzelAncestry |
| Father | Galpin, Frank, b. Jul 1884 d. 12 May 1911 (Age 26 years) | |
| Relationship | natural | |
| Mother | Rink, Belva, b. 1889 d. 4 Sep 1919 (Age 30 years) | |
| Relationship | natural | |
| Marriage | 4 Sep 1909 | |
| Family ID | F56157 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I95723
TNG ID: "getperson.php?personID=I95723&tree=Tree2"I95723
We make every effort to document our research. If you have something you would like to add, please contact us.