Wetzel Ancestry - A Tree of Life
| Name | Galpin, Frank | |
|
||
| Birth | Jul 1884 | |
| Gender | Male | |
| Death | 12 May 1911 | |
|
||
| Burial | Aft 12 May 1911 | Ford Hill Cemetery, Colesburg, Allegany, Potter, Pennsylvania, USA |
| Person ID | I95722 | WetzelAncestry |
| Father | Galpin, William | |
| Relationship | natural | |
| Mother | Galpin, Emma mrs | |
| Relationship | natural | |
| Family ID | F56159 | Group Sheet | Family Chart |
| Family | Rink, Belva, b. 1889 d. 4 Sep 1919 (Age 30 years) | |||
| Marriage | 4 Sep 1909 | |||
| Children |
|
|||
| Family ID | F56157 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I95722
TNG ID: "getperson.php?personID=I95722&tree=Tree2"I95722
We make every effort to document our research. If you have something you would like to add, please contact us.