Wetzel Ancestry - A Tree of Life
| Name | Yocum, Naomi Cora [1, 2, 3] | |
| Birth | 19 Jul 1916 | Montour, Pennsylvania, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Birth | 19 Jul 1916 | Strawbridge, Lycoming, Pennsylvania, USA [4] |
| Residence | 1920 | Muncy, Lycoming, Pennsylvania, USA [2] |
| Death | 14 Oct 1995 | Williamsport, Lycoming, Pennsylvania, USA [2, 4] |
| Name | Naomi C Yocum Houseknecht [4] | |
|
||
| Death | 14 Oct 1995 | Loyalsock, Lycoming, Pennsylvania, USA [1, 3] |
| Burial | Muncy, Lycoming, Pennsylvania, USA [4] |
|
| Person ID | I9535 | WETZEL-SPRING |
| Father | Yocum, Clyde Raymond, b. 13 Jan 1883, Pennsylvania, USA d. 10 Dec 1975, Muncy, Lycoming, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | Murray, Mary Mae, b. 16 Dec 1888 d. 28 Feb 1968, Muncy, Lycoming, Pennsylvania, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F13528 | Group Sheet | Family Chart |
| Family | Houseknecht, Carl Evans, b. 10 Feb 1914, Moreland Twp., Lycoming, Pennsylvania, USA d. 26 Sep 2003, Muncy, Lycoming, Pennsylvania, USA (Age 89 years) | |||
| Children |
|
|||
| Family ID | F10048 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I9535
TNG ID: "getperson.php?personID=I9535&tree=main"I9535
We make every effort to document our research. If you have something you would like to add, please contact us.