Wetzel Ancestry - A Tree of Life
| Name | Justice, Eartle Oscar [1, 2] | |
|
||
| Birth | 1 Oct 1922 | Pike County, Kentucky, USA [1, 2] |
| Gender | Male | |
| World War II | pvc US Army World War II [2] | |
|
||
| _MILT | pvc US Army World War II [2] | |
|
||
| Death | 20 Apr 1999 | Pike County, Kentucky, USA [1, 2] |
|
||
| Burial | Aft 20 Apr 1999 | Pikeville, Pike, Kentucky, USA [1, 2] |
|
||
| Person ID | I95328 | WETZEL-SPRING |
| Father | Justice, John Thomas, b. 9 Oct 1878, Logan, Logan, West Virginia, USA d. 17 Jan 1946, Pike County, Kentucky, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Blackburn, Rachael Caroline, b. 4 Mar 1882, Pike County, Kentucky, USA d. 20 Jun 1953, Phyllis, Pike, Kentucky, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F56000 | Group Sheet | Family Chart |
| Family | Marrs, Pansy | |
| Family ID | F56001 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Justice, Eartle Oscar military marker fag_ajtaylor 20240131GHLn- Eartle Oscar Justice Photo added by ajtaylor Picture of Added by ajtaylor Picture of Added by ajtaylor EARTLE O JUSTICE pvc US Army World War II Oct 1 1922 - Apr 20 1999 Eartle Oscar Justice BIRTH 1 Oct 1922 Pike County, Kentucky, USA DEATH 20 Apr 1999 (aged 76) Pike County, Kentucky, USA BURIAL Annie E. Young Cemetery Pikeville,… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I95328
TNG ID: "getperson.php?personID=I95328&tree=main"I95328
We make every effort to document our research. If you have something you would like to add, please contact us.