Wetzel Ancestry - A Tree of Life
| Name | Treat, Leonard Fordyce | |
|
||
| Suffix | Sr | |
| Gender | Male | |
| Person ID | I95260 | WETZEL-SPRING |
| Father | Treat, Fordyce A, b. 1901 d. 1951 (Age 50 years) | |
| Relationship | natural | |
| Mother | Randall, Letha M., b. 1904 d. 1988 (Age 84 years) | |
| Relationship | natural | |
| Marriage |
|
|
| Family ID | F55977 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I95260
TNG ID: "getperson.php?personID=I95260&tree=main"I95260
We make every effort to document our research. If you have something you would like to add, please contact us.