Wetzel Ancestry - A Tree of Life
| Name | Hershberger, Sarah D. | |
| Birth | 26 Jul 1848 | Elk Lick, Somerset, Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | 30 Sep 1927 | Elk Lick, Somerset, Pennsylvania, USA |
|
||
| Person ID | I95066 | WETZEL-SPRING |
| Father | Hershberger, Daniel, b. 10 Apr 1807, Somerset County, Pennsylvania, USA d. 12 Jun 1885, Somerset County, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Gnagey, Sarah | |
| Relationship | natural | |
| Marriage | 1834 | Somerset County, Pennsylvania, USA |
| Family ID | F55889 | Group Sheet | Family Chart |
| Family | Beachy, Christian H. | |||
| Marriage | 1869 | |||
| Children |
|
|||
| Family ID | F55896 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I95066
TNG ID: "getperson.php?personID=I95066&tree=main"I95066
We make every effort to document our research. If you have something you would like to add, please contact us.