Wetzel Ancestry - A Tree of Life
| Name | Ostrander, George W [1] | |
|
||
| Suffix | Sr | |
| Birth | 17 Aug 1907 | Colorado, USA [1] |
| Gender | Male | |
| Death | 27 Oct 1983 | Snohomish County, Washington, USA [1] |
| Burial | Aft 27 Oct 1983 | Woodlawn Cemetery, Almond, Allegany, New York, USA [1] |
| Person ID | I95015 | WETZEL-SPRING |
| Family | Wells, Florence Eloise, b. 4 Jul 1906, New York State, USA d. 27 Jun 1999, Snohomish County, Washington, USA (Age 92 years) | |||
| Children |
|
|||
| Family ID | F55868 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I95015
TNG ID: "getperson.php?personID=I95015&tree=main"I95015
We make every effort to document our research. If you have something you would like to add, please contact us.