Wetzel Ancestry - A Tree of Life
| Name | Roberts, Laura [1, 2] | |
|
||
| Birth | 1878 [1, 2] | |
| Gender | Female | |
| Death | 1954 [1, 2] | |
| Burial | 1954 | Almond, Allegany, New York, USA [1, 2] |
| Person ID | I95012 | WETZEL-SPRING |
| Family | Wells, Loomis Ezra, b. 19 Mar 1874, Newstead, Erie, New York, USA d. 1960 (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F55867 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I95012
TNG ID: "getperson.php?personID=I95012&tree=main"I95012
We make every effort to document our research. If you have something you would like to add, please contact us.