Wetzel Ancestry - A Tree of Life
| Name | Herrick, Collins Solomon [1] | |
|
||
| Birth | 14 Jan 1909 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Gender | Male | |
| Residence | 1939 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Residence | 1950 | Coudersport, Potter, Pennsylvania, USA [1] |
| Death | 20 Aug 1983 | Williamsport, Lycoming, Pennsylvania, USA [1] |
| Burial | Shinglehouse, Potter, Pennsylvania, USA [1] |
|
| Person ID | I94895 | WETZEL-SPRING |
| Family | Voorhees, Grayce Almina, b. 23 Jul 1908, Shinglehouse, Potter, Pennsylvania, USA d. 10 Nov 2006, Coudersport, Potter, Pennsylvania, USA (Age 98 years) | |||||||||
| Marriage | 13 Jun 1939 [1] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F55822 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I94895
TNG ID: "getperson.php?personID=I94895&tree=main"I94895
We make every effort to document our research. If you have something you would like to add, please contact us.