Wetzel Ancestry - A Tree of Life
| Name | Fields, Jean [1] | |
|
||
| Gender | Female | |
| Person ID | I93564 | WETZEL-SPRING |
| Father | Fields, Rush Forest, b. 15 Jul 1930, Gilbert, Mingo, West Virginia, USA d. 10 Aug 2004, Gilbert, Mingo, West Virginia, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Browning, Christine, b. 17 Jun 1932, Pie, Omar, Logan, West Virginia, USA d. 10 Jun 2022, Mingo County, West Virginia, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F55359 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I93564
TNG ID: "getperson.php?personID=I93564&tree=main"I93564
We make every effort to document our research. If you have something you would like to add, please contact us.