Wetzel Ancestry - A Tree of Life
| Name | McCoy, Lucinda [1] | |
|
||
| Birth | 1868 | |
| Gender | Female | |
| FSID | M29F-DK1 | |
| Person ID | I93456 | WETZEL-SPRING |
| Father | McCoy, Thomas 'Pharmer', b. Abt 1838, Logan County, West Virginia, USA d. Pike County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Roberts, Sarah Sally, b. Abt 1835, Logan County, West Virginia, USA | |
| Relationship | natural | |
| Marriage | 8 Aug 1869 | Logan County, West Virginia, USA |
|
||
| Family ID | F34441 | Group Sheet | Family Chart |
| Family 1 | Sifford, John W., b. Abt 1875, Kentucky, USA | |
| Marriage | 19 Apr 1893 | Montgomery County, Virginia, USA |
| Family ID | F55315 | Group Sheet | Family Chart |
| Family 2 | Estep, John C. | |||
| Children |
|
|||
| Family ID | F59828 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I93456
FSID: M29F-DK1
TNG ID: "getperson.php?personID=I93456&tree=main"I93456
FSID: "https://www.familysearch.org/tree/person/details/M29F-DK1"M29F-DK1
We make every effort to document our research. If you have something you would like to add, please contact us.