Wetzel Ancestry - A Tree of Life
| Name | Roberts, William Bailey [1] | |
|
||
| Birth | 1785 | Virginia, USA [1] |
| Gender | Male | |
| Death | 1 Jun 1880 | Pike County, Kentucky, USA [1] |
| Person ID | I93454 | WETZEL-SPRING |
| Family | Lowe, Talitha, b. 1810 d. 1 Jun 1880, Peter Creek, Pike, Kentucky, USA (Age 70 years) | |||
| Children |
|
|||
| Family ID | F55312 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I93454
TNG ID: "getperson.php?personID=I93454&tree=main"I93454
We make every effort to document our research. If you have something you would like to add, please contact us.