Wetzel Ancestry - A Tree of Life
| Name | Hatfield, Elbert [1] | |
|
||
| Suffix | Jr. | |
| Birth | 23 Jul 1918 | Mingo County, West Virginia, USA |
| Gender | Male | |
| Residence | 1920 | Blackberry, Pike, Kentucky, USA |
| Residence | 1930 | Magnolia, Mingo, West Virginia, USA |
| Residence | Between 1935 and 1940 | Pike County, Kentucky, USA |
| District 6 same house | ||
| Military Draft Registration | 16 Oct 1940 | Surosa, Mingo, West Virginia, USA |
| FSID | 9FMB-M6B | |
| Residence | 18 Dec 1999 | Pickaway, Ohio, USA |
| Death | 18 Dec 1999 | Pickaway, Ohio, USA |
| Person ID | I93237 | WETZEL-SPRING |
| Father | Hatfield, Elbert Sr, b. 23 Sep 1877, Pike County, Kentucky, USA d. 31 Oct 1958, Williamson, Mingo, West Virginia, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Scott, Rosa Lee, b. 17 Dec 1881, Hardy, Pike, Kentucky, USA d. 27 Oct 1956, Williamson, Mingo, West Virginia, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 21 Oct 1897 | Mingo County, West Virginia, USA |
| Family ID | F55218 | Group Sheet | Family Chart |
| Event Map |
| Photos | Hatfield, Elbert 1908 wake photo anc_AltyzerMynes 20230904GHLn- Peggy Louise Altizer Mynes originally shared this on 11 Dec 2021 Photo 11 Dec 2021 Linked to Parlee Caroline Varney “Hatfield” “Woods” Saved by Comments john c wetzel Kentucky Hatfields, who resided below the Hatfield Tunnel on the Kentucky side of Tug River (1908 and later), across from Hatfield Bottom- Albin Caroline… |
| Sources |
|
TEST MARKER
TNG ID: I93237
FSID: 9FMB-M6B
TNG ID: "getperson.php?personID=I93237&tree=main"I93237
FSID: "https://www.familysearch.org/tree/person/details/9FMB-M6B"9FMB-M6B
We make every effort to document our research. If you have something you would like to add, please contact us.