Wetzel Ancestry - A Tree of Life
| Name | Hatfield, Myrtle Sue [1] | |
|
||
| Birth | 6 Jun 1916 | Pike County, Kentucky, USA |
| Gender | Female | |
| FSID | LJV6-69Q | |
| Residence | 1920 | Blackberry, Pike, Kentucky, USA |
| Residence | 1930 | Magnolia, Mingo, West Virginia, USA |
| Residence | Between 1935 and 1940 | Pike County, Kentucky, USA |
| District 6 same house | ||
| Person ID | I93231 | WETZEL-SPRING |
| Father | Hatfield, Elbert Sr, b. 23 Sep 1877, Pike County, Kentucky, USA d. 31 Oct 1958, Williamson, Mingo, West Virginia, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Scott, Rosa Lee, b. 17 Dec 1881, Hardy, Pike, Kentucky, USA d. 27 Oct 1956, Williamson, Mingo, West Virginia, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 21 Oct 1897 | Mingo County, West Virginia, USA |
| Family ID | F55218 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I93231
FSID: LJV6-69Q
TNG ID: "getperson.php?personID=I93231&tree=main"I93231
FSID: "https://www.familysearch.org/tree/person/details/LJV6-69Q"LJV6-69Q
We make every effort to document our research. If you have something you would like to add, please contact us.