Wetzel Ancestry - A Tree of Life
| Name | Blackburn, Victoria | |
|
||
| Birth | 1864 | |
| Gender | Female | |
| Death | 1933 | |
| Person ID | I93045 | WETZEL-SPRING |
| Family | Deskins, Henan E., b. Jan 1862, Pike County, Kentucky, USA d. 18 Nov 1931, Williamson, Mingo, West Virginia, USA (Age 69 years) | |||||||
| Children |
|
|||||||
| Family ID | F55153 | Group Sheet | Family Chart | ||||||
TEST MARKER
TNG ID: I93045
TNG ID: "getperson.php?personID=I93045&tree=main"I93045
We make every effort to document our research. If you have something you would like to add, please contact us.