Wetzel Ancestry - A Tree of Life
| Name | Phillips, Fred Rayburn [1] | |
|
||
| Birth | 1920 | |
| Gender | Male | |
| Name | Ray | |
| Occupation | coal miner | |
| Death | 10 Dec 1987 | |
|
||
| Person ID | I93032 | WETZEL-SPRING |
| Father | Phillips, Jesse James, b. 19 Feb 1892, Pike County, Kentucky, USA d. 8 Jul 1985, South Williamson, Pike, Kentucky, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Runyon, Day, b. 5 Jan 1894, Pike County, Kentucky, USA d. 15 Oct 1972, Pike County, Kentucky, USA (Age 78 years) | |
| Relationship | natural | |
| Marriage | 1916 | Mingo County, West Virginia, USA [1] |
|
||
| Family ID | F55147 | Group Sheet | Family Chart |
| Photos | Phillips, Fred Rayburn military fag_Rebecca | |
| Runyon Phillips, Day fam anc_treeoflifenj 20240123GHLn- TR treeoflifenj originally shared this on 27 Nov 2013 Phillips_Runyon_Day and family Linked to Fred Rayburn Phillips Mary Catherine Phillips (Waugh) Frank James Phillips Saved by (10 of 30) Okie Angel cordhaven07 Sandra Oxner Pamela Wolford whitefangfl filobeco genequeen97 Rachel Scott Nancy Bishop ljcurtis1959 Comments john c… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I93032
TNG ID: "getperson.php?personID=I93032&tree=main"I93032
We make every effort to document our research. If you have something you would like to add, please contact us.