Wetzel Ancestry - A Tree of Life
| Name | Blackburn, Stella [1] | |
|
||
| Birth | 28 Aug 1892 | Kentucky, Kentucky, USA [1] |
| Gender | Female | |
| Name | J. C. Cantrell mrs [2] | |
|
||
| Death | 19 May 1955 | Huddy, Pike, Kentucky, USA [1] |
| Person ID | I92757 | WetzelAncestry |
| Father | Blackburn, Talbert, b. 1875, Kentucky, Kentucky, USA d. 1931, Huddy, Pike, Kentucky, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Runyon, Caroline, b. 16 Dec 1870, Belfry, Pike, Kentucky, USA d. 5 Mar 1937, Stone, Pike, Kentucky, USA (Age 66 years) | |
| Relationship | natural | |
| Marriage | 27 Aug 1891 | Pike County, Kentucky, USA [1] |
| Family ID | F55065 | Group Sheet | Family Chart |
| Family | Cantrell, J. C. | |
| Family ID | F55067 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Runyon Blackburn, Caroline obit News_19370307CinEnquirerp10.jpg 20230616GHLn- Caroline Runyon Blackburn, widow of Colbert Blackburn, died today Mar 6 at her home at Stone, KY The Cincinnati Enquirer Cincinnati, Ohio • Sun, Mar 7, 1937 Page 10 The Cincinnati Enquirer BYwetzupdoc • 16 Jun 2023 • BLACKBURN RITES TODAY. SPECIAL DISPATCH TO THE ENQUIRER. Pikeville, March 6 -- Mrs. Caroline Runyon Blackburn,… |
| Sources |
|
TEST MARKER
TNG ID: I92757
TNG ID: "getperson.php?personID=I92757&tree=Tree2"I92757
We make every effort to document our research. If you have something you would like to add, please contact us.