Wetzel Ancestry - A Tree of Life
| Name | Maxson, Kenneth H. | |
|
||
| Birth | 31 Jul 1932 | Westons Mills, Cattaraugus, New York, USA |
|
||
| Gender | Male | |
| FSID | G776-J4N | |
| Graduation | Abt Jun 1951 | Shinglehouse, Potter, Pennsylvania, USA |
| Shinglehouse HS | ||
|
||
| Name | Ken | |
| Death | 7 Jul 2021 | Friendship, Allegany, New York, USA |
|
||
| Person ID | I92452 | WETZEL-SPRING |
| Father | Maxson, Clair M., b. 25 Jan 1901, Ceres Twp, McKean, Pennsylvania, USA d. 13 Aug 1978, Coudersport, Potter, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Jarrett, Laura Ina, b. 29 Nov 1910, Byrnedale, Elk, Pennsylvania, USA d. 14 Dec 1999, Cuba, Allegany, New York, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 4 Jul 1925 | Cattaraugus County, New York, USA |
|
||
| Family ID | F52291 | Group Sheet | Family Chart |
| Family | Smith, P.J. | |||||||||
| Children |
|
|||||||||
| Family ID | F54955 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | Maxson, Kenneth FB210531LisaYatesPP 20230509GHLn- Lisa Yates May 31, 2021 · FB Kenneth Maxson Comments Michele Shaw Great pic..love you Uncle Ken! 1y Stacy Green 1y Linda Learn Looking good!!! 1y Laurie Johnson My daddy love him 1y Janice Scott Love this?? 1y Jody Johnston-Atkins Great picture 1y Pamela Curcio 1y Lene Jones Aww sweet man he is 1y Laurie Johnson My dad love u and… | |
| At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I92452
FSID: G776-J4N
TNG ID: "getperson.php?personID=I92452&tree=main"I92452
FSID: "https://www.familysearch.org/tree/person/details/G776-J4N"G776-J4N
We make every effort to document our research. If you have something you would like to add, please contact us.