Wetzel Ancestry - A Tree of Life
| Name | Clark, Charles | |
|
||
| Gender | Male | |
| Name | James Clark | |
|
||
| Death | 1910 | |
|
||
| Person ID | I91876 | WETZEL-SPRING |
| Family | Thomas, Martha Jane, b. 30 Apr 1846, Savona, Steuben, New York, USA d. 15 Aug 1919, Hebron Twp, Potter, Pennsylvania, USA (Age 73 years) | |
| Family ID | F54745 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I91876
TNG ID: "getperson.php?personID=I91876&tree=main"I91876
We make every effort to document our research. If you have something you would like to add, please contact us.